|
<br />City of Lakewood
<br />2007 Appropriations
<br />Exhibit A
<br /> '13-o7A 2007
<br /> Amended 54-07 ffl-07 100-07 Total
<br /> Fund Aoprooriation Appropriation AooroPriation ApproDriation Aooropriations
<br />General Fund $ 38,S34,502 $ $ 150,000 $ $ 38,684,502
<br />Speåal Revenue Funds
<br />State Highway Improvement Fund 225,000 0 0 0 225,000
<br />Street Canst., Maint., & Repair Fund 2,256,330 0 0 0 2,256,330
<br />utter Control Grant Fund 34,181 0 0 0 34,181
<br />Community Festival Fund 11,S30 0 0 0 11,530
<br />Police Pension Fund 1,459,731 0 0 0 1,459,731
<br />Aremen's Pension Fund 1,611,737 0 0 IS,Ooo 1,626,737
<br />law EnforœmentTrust Fund 240,S97 0 0 0 240,597
<br />Indigent Driver's Alcohol Treabnent Fund ISI,263 0 0 0 151,263
<br />Enfurœment & Education Fund 120,349 0 0 0 120,349
<br />Computer Maintenance Fund 30,000 0 0 0 30,000
<br />Court Speàal Projects Fund 156,253 0 0 0 156,253
<br />Court Probation Services Fund 25,796 0 0 0 25,796
<br />Community Development Block Grant Fund 3,712¡203 161,498 0 0 3,873,701
<br />Emeryency Shelter Grant Fund 95,000 53,121 0 0 148,121
<br />HOME Investment Partnerships Program Fund 850,000 0 0 0 850,000
<br />lead-Base Paint (Hazanj) Fund 75,427 0 0 0 75,427
<br />Office on Aging IDB Fund 1,949,079 0 0 0 1,949,079
<br />Office on Aging me Fund 577,520 0 0 0 577,520
<br />Lakewood Hospital S.R. Fund 2,514,939 0 20,937 10,000 2,545,876
<br />uttfe Unks Fund 19,73S 0 0 0 19,735
<br />Help To Others Fund 34,006 0 0 0 34,006
<br />Family Qlild Day Care Home Project Fund '132,928 0 0 O. 232,928
<br />Juvenile Diversion Program Fund 23,000 0 320 0 23,320
<br />FEMA Fund 86,514 0 0 0 86,S14
<br />Family to Family Fund 34S,I60 0 45,000 0 390,160
<br /> Total Special Revenue Funds 16,838,278 214,619 66,257 25.000 17,144,154
<br />Bond Retirement Fund 13,344,202 0 0 5,000,000 18,344,202
<br />lIF Bond Retirement Fund 272.087 0 0 100.000 372.087
<br /> Total Debt Service Funds 13.616.289 0 0 5.100.000 18,716.289
<br />capital Improvement Fund 6,604,613 0 0 0 6,604,613
<br />llF capital Improvement Fund 39O,S62 0 0 0 390,562
<br /> Total Capital ......jects Funds 6,995,175 0 0 0 6.995.17S
<br />Water Operating Fund 16,961,053 0 0 0 16,961,OS3
<br />Wastewater Collection Fund 7,479,869 0 0 0 7,479,869
<br />Wastewater Treatment Fund 4,134,883 0 0 0 4,134,883
<br />Wastewater Üßprovement Fund 2,079,:470 0 0 0 2,079,470
<br />Parking Faàlities Fund 690¡458 0 0 12,500 702,958
<br />Winterhurst Ice Rink 1,254,250 0 0 0 1,254.250 !
<br /> Total Enterprise Funds 32,S99,984 0 0 U,SOO 32.6U,4B4
<br />Hospitalization Fund 5,295,763 0 0 100,000 5,395,763
<br />Workers Compensation 948,000 0 0 0 948,000
<br /> Total Internal Service Funds 6.243,763 0 0 100,000 6.343,763 I
<br /> TOTAlS $ 114.827,991 $ 214,619 $ 216.257 $ S,'137.SOO $ 120,496.367
<br />
|