|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />October 20, 2008 Final
<br />OMinance 84-08 2008 oifference
<br />Enterprise Fund6:
<br />Water Operating Fund
<br />Wa(erAdminisbation
<br />Personal Services 276,027 27fi,296 2fi8
<br />Other 2.091,816 2,340,955 249,139
<br />Division Total 2.367.843 2.617.250 249.407
<br />Wafer Distribution
<br />Personal Services fi40,113 640,114 1
<br />Other 8,185,695 8,186,294 599
<br />Division Total 8,625,608 8.826,408 600-
<br />
<br />Water Metering
<br />Personal Services 459,707 498,551 (11,156)
<br />Other 220.733 182,763 (37,970)
<br />Division Total 660.440 631.315 (49,125)
<br />Fund Tobl 11,874,091 12,074,973 200,882
<br />
<br />Wd6tewdter COllecllon Fund
<br />Personal Services 1,131,392 1,132,606 1,214
<br />Other 4,282,089 4.285.569 3,500
<br />Division Total 5.413,476 5,418.190 4,714
<br />Fund Total 5.913,476 5.418:190 4,714
<br />Wa6tewater Treatment Funtl
<br />Personal Services 1,637;190 1,647,100 9,910
<br />Other 2,275,082 2.285,739 10.657
<br />Dlvlsion Total 3,912.272 3,932,839 .20.567
<br />Fund Total 3,912,272 3,932,839 20,567
<br />Wastewater Improvement Fund
<br />Personal Services 0 0 0
<br />Other 1.999.195 1,950,469 1,274
<br />Division Total 1,999,195 1,950,469 1,274
<br />Fund Total 1,949,195 1,950,469 1,274
<br />Parking Facilities Fund
<br />Personal5ervices 206,332 209,421 3,089
<br />Other 273,714 273.723 9
<br />DNlslon Total 980,046 483.149 3,098
<br />Fund Tetal 460,046 483,144 3,098
<br />Winterhurst Ice Rink
<br />Personal Services 239,862 236,345 (3,517)
<br />Other 338,456 339,548 1.092
<br />Division Total 578,318 575,893 (2.425)
<br />Funtl Total 578,316 575,893 (2,425)
<br />Total Enterprise Funds 24,207,398 24,435,509 228,111
<br />Page 10 of 11
<br />
|