|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />Ordinance 44.08
<br />March 31,2008 Mid-Year
<br />Revised 2008
<br />2008 Appropriations Appropriations Difference
<br />Enterprise Funds
<br />Water Operating Fund
<br />Water Administration
<br />Personal Services 265,142 266,723 1,581
<br />Other _ _ 2,034,095 2,033,715 (380)
<br />Division Total 2,299,237 2,300,438 1,201
<br />Water Distribution
<br />Personal Services 669,347 624,131 (45,216)
<br />Other 7,871,788 8,194,643 322,855
<br />Division Total 8,541,135 8,818,774 277,639
<br />Water Metering
<br />Personal Services 452,101 459,707 7,606
<br />Other 235,347 231,805 (3,542)
<br />Division Total 687,448 691,512 4,064
<br />Fund Total 11,527,820 11,810,724 262,904
<br />Wastewater Collection Fund
<br />Personal Services 1,116,751 1,122,456 5,705
<br />Other 3,893,998. 5,142,074 1,248,076
<br />Division Total 5,010,749 6,264,531 1,253,782
<br />Fund Total 5,010,749 6,264;531 1,253,782
<br />Wastewater Treatment Fund
<br />Personal Services 1,643,979 1,615,385 (28,594)
<br />Other 1,946,172 2,258,252 312,080
<br />Division Total 3,590,151 3,873,637 283,486
<br />Fund Total 3,590,151 3,873,637 283,486
<br />Wastewater Improvement Fund
<br />Personal Services - -
<br />Other 1,865,326 1,880,327 15,001
<br />Division Total 1,865,326 1,880,327 15,001
<br />Fund Total 1,865,326 1,880,327 15,001
<br />Parking Facilities Fund
<br />Personal Services 204,100 208,266 4,166
<br />Other 152,877 297,055 144,178
<br />Division Total 356,977 505,321 148,344
<br />Fund Total 356,977 505,321 148,344
<br />Winterhurst Ice Rink Fund
<br />Personal Services 358,606 235,031 (123,575)
<br />Other 735,070 571,785 (163,286)
<br />Division Total 1,093,676 806,815 (286,861)
<br />Fund Total 1,093,676 806,815 (286,861)
<br />Total Enterprise Funds
<br />Personal Services 4,710,026 4,531,699 (178,327)
<br />Other 18,734,673 20,609,657 7,874,984
<br />Page 12 of 14
<br />
|