|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />Juty 21, 2008 Revised
<br />Ordinance 69-OS 2008 Difference
<br />Enterprise Fulls:
<br />Water Operating Fund
<br />Wa~rAdminisbation
<br />Personal Services 266,713 276,027 9,304
<br />Other 2,033,715 2.091,816 58,101
<br />Division Total 2.300,438 2,367,843 67,905
<br />Water LNStribution
<br />Parmnal Services 624,131 640,113 15,982
<br />Other 8,194643 8,185,695 (8,948)
<br />Division Total 8.818774 8,825,808 7,034
<br />Water Metering
<br />Personal Services 459,707 459,707 0
<br />Ocher 231,805 220.733 (11,072)
<br />Divsion Total 691.512 660,440 (11,072)
<br />FurM TObI 11,810,724 11,874,091 63,367
<br />Wastewater Cdlection Fund
<br />Personal Servioss 1,122,456 1,131,392 8,936-
<br />Ofher 5,142,074 4.282,084 (859,990)
<br />D'rvislOn Total 6;264,530 5.413,47fi (851,054)
<br />Fund Total - 6,264,530 SA33g76 (851,054)
<br />Wastewatet Trtabnent Fund
<br />Personal Services 1,615,385 1;637,190 21,805
<br />Other 2,258,252 2.275.082 16,830
<br />Division Total 3,873,637 3,912,272 36,635
<br />Fund Total 3,873,637 3,912,272 38,635
<br />Wastewater Improvement Fund
<br />Personal5ervices 0 0 0
<br />OMer 1,880,327 1;949,195 68,868
<br />Division TObl 1.880,327 1.949,195 68;868
<br />Fund Total y660,327 1,949,195 68,868
<br />Parking Fadlities Full
<br />Personal Services 208,266 206,332 (1,934)
<br />Other 297,055 273.714 (23,341)
<br />Division Total 505.321 480.046 (25,275)
<br />Fund Total 505,321 480,046 25,275)
<br />Winterhurst Ice Rink
<br />Personal Services 235,031 239,862 4,831
<br />Other 571,785 338.456 233,329)
<br />Division Tobl 806,816 578,318 228,498)
<br />Fund Total 806:816 578,318 (228A96)
<br />Total Enterprise FUnds 25,141,355
<br />24,207;398 (933,957)
<br />Page 10 of it
<br />
|