|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />]uty 21, 2008 Revised
<br />Ordirence 69-08 2006 OiRerence
<br />Enterprise Funds:
<br />Water Opemtirg Fund
<br />WaterAdmindbatlon
<br />Personal Services 266,723 276,027 9,304
<br />Other 2,033,715 2,091,816 58.101
<br />Division Tobl 2,300,438 2.367.843 67,405
<br />Water DisbiGUb'an
<br />Personal Services 624,131 690,113 15,982
<br />Other 8.194,643 8,185,695 (8,998)
<br />Division Tobl 8,818,774 8,825,808 7,034
<br />Water Metering
<br />Personal Services 459,707 459,707 0
<br />OMer .231,805 220,733 (11,072)
<br />Division Total 691,512 660,490 (11,072)
<br />Fund Total 11.810,724 11,874,091 63,367
<br />Wastewater Collection Fund
<br />Personal Servio's 1,122,456 1,131,392 8,936
<br />Other 5.142,074 4,282,084 (859.990)
<br />Division Total 6,264.530 5,413,476 (851,054)
<br />Fund TObl - 6,264,530 5A33p76 (851p54)
<br />WaslewateFTreahnent FucM
<br />Perwnal5evices 1,615,385 1,637;190 21,805
<br />Other 2.258.252 2.275,082 16.830
<br />Division TOfal 3,873,637 3.912,272 38.635
<br />Fund Total 3.873,637 3,912,272 38,635
<br />Wastevia6er ImprevemeM Funtl
<br />Personal Services 0 0 0
<br />ONer 1,880,327 1,949,195 68,866
<br />Dtvtsion TObl 1,860,327 1,999,195 68.868
<br />Fund Tatal 1,880,327 1,949,195 66.868
<br />Parking Fadlilies FurM
<br />Permnal Services 208,266 206,332 (1,934)
<br />Other 297,055 273,714 (23,341)
<br />Division Total 505,321 480,046 (25,275)
<br />Fund Total 505,321 480,046 (25,2757
<br />
<br />WiMerhurst Ice Rink
<br />Personal services 235,031 239,862 4,831
<br />Other 571,785 338.456 (733,329)
<br />Division TObl 806,816 5)8,318 (228,498)
<br />Fund Total 806,816 576,318 (228,4987
<br />total Enterprise Funds 25,141,355 24,207;398 (933,957)
<br />Page 10 of it
<br />
|