|
FUND NAME: WASTEWATER IIVIPROVEMENT FUND EXHIB~ H
<br />FUND TYPE/CLASSIFICATION: PROPRIETARY/ENTERPRISE
<br />
<br /> To b~ used for anb,-~d receiving pro~e.~ty tzx revenue :xcept the C~neral Fund
<br />
<br /> Current Year Budget Year
<br /> For 1998 For 1999 Estimated For Estimated For
<br /> DESCRIPTION Actual Actual 2000 2001
<br /> (1) (2) (3) (4) (~).
<br /> Local ~e~ E~ T~es 1,21~,916 1,215,970 1 ~210,704 1,36~,462
<br /> ~p~ T~ Subsidy (State ~o~fi~) 175,026 168,842 166~740 186~106
<br /> ~t~ov~ ~d - S~ ~d 0 0 0
<br /> 0
<br /> ~terc~ E~s 0 0 0 0
<br />
<br /> Accrued ~ 0 0 0 0
<br />
<br />S~e of No~ 0 0 0 0
<br />~ on S~e of No~ 0 0 0 0
<br />~ce~eous 0 87,624 0 0
<br />Tr~sf~ ~ 0 0 0 0
<br />S~e of Bond 0 0 0 0
<br />TOT~ ~~S 1,~6,~1 1,541~88 1,437,~
<br />~E~I~S ********** ********** **********
<br />B~ic U~ P~ Sc~ces 71~749 0 0 0
<br />B~c Ufili~ Trav~ & TraCtion 0 0 0 0
<br />B~ic U~i~ SuppHes ~ M~s 0 0 0 0
<br />B~ic U~iW Con~ S~s 5,420 5,420 0 0
<br />B~ic U~i~ Capi~ ~y 1~159,279 20~,618 258,301 1~000,000
<br />Debt S~ce B~d Is~ Co~ 0 0 0 0
<br />Debt S~ce ~pfion of~ip~ 503,120 453,8~ 478,619 502,567
<br />De~ S~ce ~ 377~599 399~47 391,171 370,680
<br />TOT~ ~E~I~S 2,118,167 1,066,149 1,128,091 1,873,246
<br />~~S O~~) ~~ ~71,526 475,139 309,353 -263,678
<br />BEG~G ~C~E~D ~CE 971,830 300,304 775,~3 1,0~,796
<br />E~G C~ ~ B~Cg 300,304 77~,443 1,084,79~ 821,118
<br />~ima~d ~c~c~ o~dinE ye~ ~ 0 0 0 0
<br />EST, ~N~E~D E~G ~ B~ 300,304 778,443 1,084,79~ 821,118
<br />
<br />
<br />
|