|
1/8/2021
<br /> Tax If::Retuirins f:::::1]ed Ilia,,,,, it in l:: li° ii li iiri of /itd, Statistics
<br /> Tax Returns Fi I,al at Front Counter(All Tax years) Vi al Statistics 2019&2020 Comparisons
<br /> 2020 2019 2018 201] 2016 2015 2014 2013 2012 2011 2010 elnn aaPom.cannaa s,sos s,aoz
<br /> January 649 433 766 712 363 357 264 187 277 232 190
<br /> February 1,487 1,723 1,545 1,975 1,390 1,460 1,030 1,234 1,226 812 1,027 oaaln aaPom.canlaa 7aa esa
<br /> March 899 2,130 2,099 2,396 2,482 1,973 1,843 1,532 1,554 1,350 1,647
<br /> April 0 3,608 3,709 3,497 3,313 2,658 2,565 2,473 2,159 1,940 1,799 death 111-1 -ld sz as
<br /> May 0 225 239 230 193 160 184 153 135 109 77
<br /> June 615 115 877 951 1,088 993 1,118 706 757 801 407 ygyg yp+q
<br /> July 1,147 792 200 188 258 326 231 386 205 251 707
<br /> August 136 152 117 184 104 195 107 119 117 167 168
<br /> September 814 172 67 291 412 170276 386 140 256 275 112
<br /> October 257 646 370 650 596 319 861 874 557 780 689 caPaa so so
<br /> November 129 721 332 346 261 344 397 430 494 338 580
<br /> December 567 201 78 61 241 97 132 184 45 190 R--T-1 r6°'c°6 r60'.1
<br /> Total 6,133 11,284 10,462 11,498 10,621 9,196 8,973 8,612 7,806 7,081 7,766 +ns accepted From Monday
<br /> March 16.20201 May3152020.
<br /> ntlay.June 15.20201hmogh J,N 6.2020.Cleveland
<br /> otopen to Pohl),bottorwarded customersto
<br /> ntlay.July 27.2020.Lakewood-1 St- s open to
<br /> pobllc o
<br /> 13 14
<br /> Ih u
<br /> l:: li° ii li iiri of LJHllli„y IRillllllliiiri Ilhain<yo u
<br /> -L-00- Questions?
<br /> Comments?
<br /> Additional Information for the Budget Book?
<br /> 15 16
<br /> 4
<br />
|