| 
								    VILLAGE OF HAYFIELD
<br />SUMMARY OF BUDGET
<br />ESTIMATED	RECEIPTS,ESTIMATED EXPENDITURES & PROJECTED	BALANCES
<br />		1982		
<br />FUNDS	ENDING	ESTIMATED	ESTIMATED	PROJECTED
<br />	ESTIMATED	RECEIPTS	BUDGET	BUDGET
<br />	BALANCE		EXPENDITURES	BALANCES
<br />	1981	1982	1982	1982
<br />GENERAL FUND $	128,633.47	$ 1,642,100.00	$ 1,590,905.00	$ 179,828.47
<br />Administrative			401,350.00	
<br />Civil Service			650.00	
<br />Police Dept.			498,600.00	
<br />Fire Dept.			309,515.00	
<br />Service Dept.			322,500.00	
<br />Building Dept.			58,290.00	
<br />				
<br />STREET CONSTR				
<br />MAINT & REPAIR	10,691.45	31,000.00	31,000.00	10,691.45
<br />STATE HIGHWAY	7,825.83	2,500.00	2,500.00	7,825.83
<br />POLICE PENSION	3,703.42	44,600.00	48,000.00	303.42
<br />STREET LIGHTING	~ 28,755.97	44,000.00	43,000.00	29,755.97
<br />GEN. BOND.RET	26,288.83	102,608.00	102,582.50	26,314.33
<br />SPECIAL ASSESS	17,352.69	25,217.00	17,627.00	24,942.69
<br />POL OPER LEVY	9,568.23	73,900.00	67,000.00	16,468.23
<br />CAPITAL IMP	29,500.00	35,000.00	35,000.00	29500.00
<br />VILLAGE DAYS	- 0 -	3,000.00	3,000.00	- 0 -
<br />COMMUNITY ROOM	4,639.55	3,000.00	- 0 -	7,639.55
<br />FED REV SHARING	- 0 -	28,091.00	28,091.00	- 0 -
<br />RECREATION	- 0 -	6 500.00	6,500.00	- 0 -
<br />TOTALS $ 266,959.44 $ 2,041,516.00- $ 1,975,205.50 $ 333,269.94
<br />
								 |