CUY-91-13.29 S.O.M CENTER ROAD
<br />SIGNAL /INTERCONNECT / INNERDUCT REVISIONS
<br />REFERENCE OLD STATION /OFFSET NEW STATION I OFFSET
<br />
<br />PB-101 S7A.55+Z0; 36' RT: STA:55+71:5, 36.5` RT:
<br />_ PB-301, NEW STA.55±74; 43' LT. -
<br />PB-2Q1 NEW STA,60+25.5, 3T RT.
<br />SP-2 AT SANDALWOOD DRIVE STA.61+05, 45.5' RT. STA.61+03, 51.5' RT
<br />PB-2 AT SANDALWOOD DRIVE STA.61+00, 47' RT. STA.61+13, 36.5' RT
<br />PB-53 STA.63+14, 40' RT. STA.63+14, 38.5' RT.
<br />PB-54 STA.65+20, 41' RT. STA.65+20, 38.5' RT.
<br />PB-1`02... STA;65+63;; 42' RT:; . NO CHANGE " .
<br />PB-55 STA.67+21, 40' RT. STA.67+21, 37.5' RT.
<br />PB-56 STA.69+15, 39' RT. STA.69+15, 38' RT.
<br />PB-57 STA.71+16, 38' RT. STA.71+16, 37.5' RT.
<br />- :.
<br />
<br />' PB 20'2 , .
<br />,. _.
<br />
<br />:.._. .NEW ._:.. ,. ,
<br />
<br />;.- _ STA.72+40.5;,_38' RT -;
<br />PB-58 STA.72+51, 37' RT. NO CHANGE
<br />PB-59 STA.73+27, 52' RT. STA.73+27, 42.5' RT.
<br />PB-60 STA.75+22, 37' RT. STA.75+22, 41' RT.
<br />,PB-1,03 STA.75+61 38' RT. STA.75+61,41' RT>
<br />PB-61 STA.77+24, 36' RT. STA.77+19, 39.5' RT.
<br />PB-62 STA.79+25, 35' RT. STA.79+25, 39' RT.
<br />PB-63 STA.81 +20, 36' RT. STA.81 +20, 40' RT.
<br />PB-64 STA.83+20, 36' RT. STA.83+20, 40' RT.
<br />PB-304 N,EIN STA.$5+12, 55.5' LT
<br />PB-2 AT BETA DRIVE STA.85+16, 34' RT. STA.85+16, 38' RT.
<br />PB~104AT BETA'DRIVE STA8a+35 35' RT. STA:85+38,,39.5' RT. ;
<br />PB-4 AT BETA DRIVE STA.87+00, 34' RT. STA.87+00, 40' RT.
<br />CONTROLLER AT BETA DRIVE STA.85+25, 70' LT. STA.85+23, 70' LT.
<br />PB-65 STA.88+95, 36' RT. STA.88+95, 40' RT.
<br />PB-66 STA.90+97, 36' RT. STA.90+97, 40' RT.
<br />PB-67 STA.93+05, 36' RT. STA.93+05, 39' RT.
<br />PB-68 STA.95+07, 35' RT. STA.95+07, 38' RT.
<br />PB-105 STA;95±39' 36' RT'• STA.95+39, 39' RT. `
<br />PB-69 STA.97+09, 35' RT. STA.97+09, 38.5' RT.
<br />PB-70 STA.99+10, 36' RT. STA.99+10, 40' RT.
<br />PB-71 STA.101+12, 36' RT. STA.101+12, 40' RT.
<br />PB-2 AT HIGHLAND ROAD STA.103+25, 33.25' RT. STA.1.03+25, 37.25' RT.
<br />PB-3 AT HIGHLAND ROAD STA.104+02, 46' RT. STA.104+02, 50' RT.
<br />106;'
<br />t~ELOCATED
<br />PB
<br />SEE'BELO
<br />W ..
<br />, '
<br />,
<br />.
<br />.
<br />- ,
<br />PB-106R NEW STA.1,04±5Q, 45' RL: ,
<br />PB-72 STA.107+77, 36' RT. STA.107+76, 41.5' RT.
<br />PB-73 STA.109+78, 36' RT. STA.109+78, 39' RT.
<br />PB-74 STA.111+86, 33' RT. STA.111+86, 38' RT.
<br />PI3-20.6 NElN STA.113+00, `39' RT
<br />PB-75 STA.113+19, 34' RT. STA.113+19, 39' RT.
<br />PB-76 STA.115+21, 36' RT. STA.115+21, 40' RT.
<br />'`PB`~107"
<br />RELOCATED
<br />SEE t~~LOW
<br />,
<br />.
<br />pB-107R NEW STA.1.18+44,4, 9.5' RT;.
<br />PB-77 STA.117+23, 36' RT. STA.117+23, 45' RT.
<br />PB-78 STA.118+52, 33' RT. STA.118+52, 48' RT.
<br />PB-79 STA.120+05, 34' RT. STA.120+05, 39.25' RT.
<br />PB-80 STA.122+02, 36' RT. STA.122+02, 40.5' RT.
<br />PB-81 STA.124+03, 36' RT. STA.124+03, 40.5' RT.
<br />~,.; , .
<br />pB-108 ` '
<br />STA125+42, 38' RT.
<br />,STA.1;25+42, 41' RT.
<br />
|