HAYFIELD VILLAGE 2012 BUDGET SUMMARY
<br /> INTTIAL
<br />FUND DESCRII'TION BOY REVENUES EXPENDITURES EOY
<br />101 T1-IEGENERALFOND $6,813,292 515.143,15 $14,993,769 56.962,678
<br />206 FEDERAL GRANTS FUND $33,171 $2,000 : SR,000 527,171
<br />207 9-11 FIItE SAFETY HOUSE FUND $290 $0 $0 $290
<br />208 9-11 REFLECTING POOL FUND $8,538 $0 $0 $8,538
<br />210 SA STREET LIGHTING FUND $195,191 $90,000 $90,000 $195,191
<br />220 POLICE PENSION FUND $648 $51,000 $51,093 $555
<br />230 POLICE OPERATING FUND $591 $60,000 $60,000 $591
<br />250 S.C.M. & R FUND $55,397 $1,169,100 $1,106,000 $118,497
<br />260 STATE HIGHWAY FUND $17,797 $12,010 $10,000 $19,807
<br />265 LAW ENFORCEMENT TRUST REVENUE $34,055 $2,000 $1,000 $35,055
<br />266 COMMUNITY DIVERSION PROGRAM $1,151 $1,000 $1,500 $651
<br />267 STATE MANDATED POLICE TR FUND $2,880 $0 $0 $2,880
<br />270 COMMUNITY ROOM FUND $10,888 580,6 u ~ 574,000 516,888
<br />271 CIVIC CENTER FUND $20,608 ;~103,G?~,~ 5105,SD0 $18,108
<br />280 RECREATION FUND $2,610 $U $0 $2,610
<br />281 SCHOLARSHIP FUND $14,197 $3,000 $4,000 $13,197
<br />282 HII,LCREST AREA FIItE RADIO $23,416 $4,000 $5,000 $22,416
<br />283 HAYFIELD UNION CEMETERY FUND $14,520 $3,000 $5,000 $12,520
<br />284 RECREATION IIvIPACT FEE FUND $7,144 $0 $0 $7,144
<br />285 SINGING ANGELS SCHOLARSHIP FUN $4,557 $1,000 $2,000 $3,557
<br />290 SANITARY SEWER RELIEF FUND $462,230 $200,000 $0 $662,230
<br />291 INFRASTRUCTURE IIvIP. FUND $43,799 $0 $ 15,000 $28,799
<br />292 MIZ HAYFIELD INNOVATION ZONE F $154,227 $95,000 $25,000 $224,227
<br />310 GENERAL BONDRETIItEMENTFUND $45,264 $4.498.308 54,512,199 S31,373
<br />410 CAPITAL IMPROVEMENT FUND $96,197 a3u3,000 S33D,000 569,197.
<br />411 PARKVIEW BALLFIELDS CONST FUND $0 $0 $0 $0
<br />412 GREEN CORRIDOR CONST. FUND $102,226 $175,000 $25,000 $252,226
<br />413 RALEIGH DRP/E/CULVERT #9 FUND $50,308 $0 $50,308 $0
<br />414 SENECA ROAD ISSUE I PROJ. FUND $0 $0 $0 $0
<br />440 MUNICII'AL COMPLEX CENTER FUND $25,000 $25,000 $50,000 $0
<br />444 HIGHI.AND/METRO/ZORN SEWER FUND $0 $0 $0 $0
<br />446 NORTHWEST QUADRANT PROJECT $0 $0 $0 $0
<br />447 SOM CENTER ROAD WIDENING PROJ. $0 $0 $0 $0
<br />448 PARKVIEWPOOLIMPROVEMENTFUND $12,348 $30,000 $38,000 $4,348
<br />801 OBBC PERMIT FEE FUND $201 $750 $750 $201
<br />803 M.C.LC. FUND $1,995 $0 $0 $1,995
<br />804 HAYFIELD UNION CEMETERY TRUST $1,384 $0 $0 $1,384
<br />805 NORTH COMMONS TIF FUND $0 $810,000 $810,000 $0
<br />806 GOVERNOR'S VII.IAGE T.LF. FUND $0 $62,000 $62,000 $0
<br />807 HEINENS T.I.F. FUND $0 $17,000 $17,000 $0
<br />808 SKODA, HINOTTI T.LF. FUND $0 $10,000 $10,000 $0
<br />809 OMNI HOTEL TIF FUND $0 $45,000 $45,000 $0
<br />870 PERFORMANCE BOND FUND $392 $25,000 $25,000 $392
<br />875 CONTRACTORS' RETAINAGE ACCOUNT $0 $0 $0 $0
<br /> $8,256,511 $23,020,323 $22,532,11ft SR,7~34,716
<br />
|