NUMBER DESCRIPTION 2009 2010 2010 2011
<br /> Ad'. Bud et Actual Bud et
<br />
<br />
<br />101.761.50101 HUMAN SERVICES DIRECTOR'S SALARY $24,258.40 $23,885 $23,751 $24,048
<br />101.761.50102 REGULAR WAGES $42,377.70 $50,833 $50,630 $51,316
<br />101.761.50110 LONGEVITY $0.00 $2,144 $2,075 $2,200
<br />761.50111 PERFECT ATTENDANCE $0.00 $0 $0 $0
<br />761.50114 EDUCATIONAL BENEFITS $0.00 $2,041 $0 $2,200
<br />iui.761.50122 PERS $9,066.70 $11,228 $10,004 $11,000
<br />101.761.50123 MEDICARE $325.00 $1,225 $344 $400
<br />101.761.50130 HOSPITALIZATIONANDDENTAL $21,186.40 $23,000 $18,320 $13,687
<br />101.761.50131 LIFE INSURANCE $141.00 $160 $125 $96
<br />]01.761.50201 MILEAGE $1,045.50 $1,050 $616 $1,000
<br />101.761.50300 TRAINING REGISTRATION $160.00 $750 $0 $500
<br />101.761.50310 TELEPHONE $0.00 $0 $455 $500
<br />]01.761.50331 COA PRINTING, REPRODUCTION & BINDING $0.00 $0 $0 $0
<br />101.761.50350 COA SENIOR SNOWPLOWING $75,711.50 $70,000 $78,723 $80,000
<br />101.761.50351 COA MISCELLANEOUS CONTRACTUAL SERVICES $9,324.20 $9,320 $9,253 $9,500
<br />101.761.50390 COA ALLOCATION $0.00 $0 $0 $0
<br />101.761.50490 COA MISCELLANEOUS SUPPLIES & EQUIPMENT $4,697.50 $4,700 $4,524 $4,500
<br />101.761.59999 COA REFUNDS $208.00 $210 $881 $1,000
<br /> TOTAL HUMAN SERVICES $188 501.90 $200 546 $199 702 $201 946
<br />
<br />101.771.50390 COUNTY AUDITOR'S FEES $24,621.40 $25,000 $24,421 $25,000
<br />101.771.50391 DELIN UENT TAX ADVERTISING $0.00 $0 $33 $0
<br /> TOTAL COUNTY AUDITOR $24 621.40 $25 000 $24 455 $25 000
<br />
<br />101.772.50390 STATE EXAMINER'S FEES $16 146.70 $15 000 $11 624 $13 000
<br />
<br />101.780.50104 LAW DIRECTOR'S RETAINER $23,409.60 $24,400 $24,310 $23,426
<br />101.780.50105 PROSECUTOR'S RETAINER $26,128.40 $27,200 $27,133 $26,130
<br />101.780.50122 P.E.R.S. -LAW DEPARTMENT $6,935.40 $7,300 $6,935 $6,935
<br />101.780.50123 MEDICARE: LAW DEPARTMENT $718.10 $750 $746 $718
<br />101.780.50303 DUES $1,020.10 $1,020 $0 $0
<br />101.780.50340 ADDLLEGALFEES,DIRECTOR $102,113.90 $100,000 $85,071 $100,000
<br />101.780.50341 ADDITIONAL LEGAL FEES, PROSECUTOR $85,444.90 $25,000 $31,018 $25,000
<br />101.780.50342 ADDITONAL LEGAL FEES, OUTSIDE COUNSEL $4,538.00 $25,000 $6,021 $25,000
<br /> TOTAL LEGAL $250,308.40 $210 670 $181 234 $207 209
<br />
<br />101.790.50124 WORKMEN'S COMP INSURANCE $283,064.40 $121,000 $105,790 $120,000
<br />101.790.50125 STATE UNEMPLOYMENT BENEFITS $1,564.30 $20,000 $10,909 $5,000
<br />X90.50130 COBRA EXPENSE $5,610.20 $0 ($1,133 $0
<br />X90.50202 TRAVEL EXPENSES $0.00 $0 $0 $0
<br />101.790.50302 SUBSCRIPTIONS $476.50 $500 $281 $500
<br />101.790.50303 DUES $2,255.00 $7,500 $7,516 $7,500
<br />101.790.50310 TELEPHONE $40,454.60 $19,000 $13,746 $19,000
<br />101.790.50311 GAS $44,400.40 $33,000 $19,938 $33,000
<br />]01.790.50312 ELECTRIC $79,340.60 $47,000 $42,185 $47,000
<br />101.790.50313 WATER $9,090.60 $10,000 $11,896 $10,000
<br />101.790.50325 RENT OF E UIPMENT & SERVICES $2,223.00 $6,700 $10,890 $11,000
<br />101.790.50330 POSTAGE $14,652.00 $25,000 $19,035 $20,000
<br />101.790.50331 PRINTING, REPRODUCTION & BINDING $15,198.70 $20,000 $21,694 $20,000
<br />101.790.50340 PROFESSIONAL SERVICES $109,753.00 $76,000 $67,952 $120,000
<br />101.790.50344 LEGAL ADVERTISING $4,289.90 $4,500 $5,433 $6,000
<br />101.790.50345 JANITORIAL SERVICES $0.00 $0 $0 $0
<br />101.790.50348 INSURANCE $89,456.00 $90,000 $65,575 $80,000
<br />101.790.50349 PROMOTION 8c BENEFIT ACCOUNT $20,352,90 $17,000 $12,521 $17,000
<br />101.790.50350 MISCELLANEOUS CONTRACTUAL $71,884.90 $62,050 $61,295 $62,000
<br />101.790.50351 IUDGMENTS AND DAMAGES $3,323.90 $3,300 $584 $3,000
<br />101.790.50352 HOMEOWNERS ASSOCIATION $1,000.00 $500 $607 $500
<br />101.790.50361 REPAIR OF E UIPMENT & TOOLS $3,018.00 $0 $2,077 $0
<br />101.790.50390 COUNTY ELECTION FEES $0.00 $0 $0 $0
<br />101.790.50391 SOLID WASTE PLAN ASSESSMENT $0.00 $0 $0 $0
<br />101.790.50392 MUNICIPAL COURT COSTS $0.00 $0 $0 $0
<br />101.790.50393 HISTORICAL SOCIETY $2,500.00 $2,500 $2,500 $2,500
<br />101.790.50394 UNION CEMETERY ASSESSMENT $1,000.00 $1,000 $1,000 $1,000
<br />101.790.50395 COUNTY REAL ESTATE TAX $128,875.00 $126,000 $112,164 $32,000
<br />101.790.50396 COUNTY SPECIAL ASSESSMENT TAX $55,919.10 $54,000 $53,388 $54,000
<br />101.790.50397 PAYMENT TO SCHOOL DISTRICT $0.00 $100,000 $100,000 $0
<br />101.790.50398 ECONOMIC DEVELOPMENT GRANTS $0.00 $0 $0 $0
<br />101.790.50399 HISTORICAL HOUSE "MY HOUSE" OHC GRANT EXPENDITURES $1,300.00 $0 $0 $0
<br />101.790.50400 OFFICE SUPPLIES $281.90 $0 $541 $0
<br />101.790.50430 TOOLS $0.00 $0 $0 $0
<br />101.790.50440 SMALLE UIPMENT $5,199.00 $5,000 $0 $3,000
<br />101.790.50460 CLEANING SUPPLIES $0.00 $0 $0 $0
<br />-- X90.50482 VILLAGE SHIRTS $14,382.70 $0 $0 $0
<br />'90.50490 MISCELLANEOUS SUPPLIES & E UIPMENT $13,213.30 $15,000 $3,413 $5,000
<br />~~.190.50492 CODE BOOKS AND MAPS $0.00 $0 $0 $0
<br />101.790.50494 CONCESSION SUPPLIES $0.00 $0 $0 $0
<br /> TOTAL MISCELLANEOUS $1 024 079.90 $866 550 $751 796 $679 000
<br />Page 8
<br />
|