NUMBER DESCRIPTION 2009 2010 2010 2011
<br /> Adj. Bud et Actual Bud et
<br />
<br />101.111.50101 POLICE CHIEFS SALARY $96,878.60 $107,120 $106,918 $112,295
<br />101.111.50102 REGULAR WAGES: POLICE DEPARTMENT $947,993.30 $1,067,383 $1,059,596 $1,051,590
<br />101.111.50103 POLICE DEPARTMENT OVERTIME $63,508.40 $40,000 $34,040 $70,000
<br />]01.111.50104 PART-TIME POLICE SALARIES $263,021.20 $281,112 $251,609 $300,000
<br />.111.50105 POLICE AUXILIARY WAGES $4,995.00 $6,124 $4,603 $6,000
<br />,111.50110 POLICE LONGEVITY $24,025.00 $26,539 $25,325 $27,000
<br />tu1.111.50111 PERFECT ATTENDANCE $565.80 $1,735 $1,046 $3,600
<br />101.111.50112 COMPENSATION IN LIEU OF HOSPITALIZATION $0.00 $0 $0 $0
<br />101.111.50113 PARAMEDIC LICENSE $0.00 $0 $0 $0
<br />101.111.50114 EDUCATIONAL BENEFITS $16,722.70 $20,415 $17,924 $19,000
<br />101.111.50115 POLICE STIPENDS $61,500.00 $66,756 $63,825 $66,000
<br />101.111.50120 POLICE PENSION (CURRENT) $193,624.90 $210,289 $202,987 $210,677
<br />101.111.50121 POLICE PENSION (ACCRUED LIABILITY) $0.00 $0 $0 $0
<br />101.111.50122 POLICE P.E.R.S. $37,508.90 $39,809 $34,650 $37,000
<br />101.111.50123 POLICE MEDICARE $17,166.80 $18,373 $18,126 $19,000
<br />101.111.50130 POLICE HOSPITALIZATION $277,419.70 $283,000 $265,429 $283,800
<br />101.111.50131 POLICE LIFE INSURANCE $1,534.10 $1,700 $1,335 $960
<br />101.111.50140 UNIFORM REIMBURSEMENTS $10,705.50 $12,000 $10,470 $12,000
<br />101.111.50201 MILEAGE $1,118.00 $620 $222 $1,000
<br />101.111.50202 TRAVEL EXPENSES $1,048.70 $550 $17 $1,000
<br />101.111.50300 TRAINING REGISTRATION $5,234.00 $3,000 $375 $6,000
<br />101.111.50301 MEETINGS $104.00 $100 $103 $100
<br />101.111.50302 SUBSCRIPTIONS $241.90 $240 $184 $240
<br />101.111.50303 DUES $20.00 $20 $20 $20
<br />10].111.50310 TELEPHONE $16,974.70 $31,970 $30,976 $31,970
<br />lO1.111.50311 GAS $0.00 $12,000 $8,604 $12,000
<br />101.111.50312 ELECTRIC $0.00 $42,000 $41,968 $42,000
<br />101.111.50315 SEWER--POLICE DEPARTMENT $0.00 $0 $0 $0
<br />101.111.50320 RANGE RENTAL $2,325.00 $2,330 $1,700 $0
<br />101.111.50325 RENTAL OF E UIPMENT & SERVICES $608.00 $610 $1,382 $1,500
<br />101.111.50330 POSTAGE $66.50 $70 $194 $200
<br />101.111.50331 PRINTING, REPRODUCTION & BINDING $1,259.10 $1,260 $2,562 $3,000
<br />101.111.50340 PROFESSIONAL SERVICES $7,003.70 $7,000 $4,268 $7,000
<br />101.111.50350 MISCELLANEOUS CONTRACTUAL SERVICES $18,638.40 $18,640 $18,471 $18,640
<br />101.111.50360 AUTOMOTIVE REPAIRS $17,910.00 $17,910 $9,179 $17,910
<br />101.111.50361 REPAIR OF E UIPMENT & TOOLS $8,515.40 $8,520 $4,257 $8,520
<br />101.111.50390 PTOG: C.R.I.S. USER FEES $16,257.10 $15,012 $14,258 $15,012
<br />101.111.50391 PTOG: S.P.A.N. DUES $14,000.00 $14,000 $17,000 $17,000
<br />~~~ 111.50392 PTOG: IMMOBILIZING OF VEHICLE $0.00 $0 $0 $0
<br />111.50400 OFFICE SUPPLIES $6,742.50 $6,740 $7,581 $7,500
<br />111.50410 GASOLINE & DIESEL $36,489.50 $36,490 $44,626 $43,000
<br />101.111.50420 AUTOMOTIVE SUPPLIES $3,898.50 $3,900 $7,363 $8,000
<br />101.111.50430 TOOLS $0.00 $0 $0 $0
<br />101.111.50440 SMALL E UIPMENT $762.30 $760 $550 $5,000
<br />101.111.50450 COMMUNICATION E UIPMENT 8c SUPPLIES $8,218.00 $8,220 $682 $4,000
<br />101.111.50460 CLEANING SUPPLIES $66.70 $70 $0 $70
<br />101.111.50470 WEAPONS & AMMUNITION $805.00 $2,000 $2,666 $3,000
<br />101.111.50480 UNIFORM PURCHASES $224.50 $220 $0 $220
<br />101.111.50481 CLOTHING AND GEAR $6,084.40 $6,080 $2,490 $6,080
<br />101.1 11.50490 MISCELLANEOUS SUPPLIES & E UIPMENT & SUPPLIES $3,254.80 $3,250 $2,125 $3,250
<br /> TOTAL POLICE $2 195 040.60 $2 425 939 $2 321 707 $2 482 153
<br />
<br />101.112.50351 MISCELLANEOUS PRISONER CARE $551.10 $1,000 $141 $1,000
<br />101.112.50390 PAYMENTS TO OTHER GOVERNMENTS $25,092.30 $36,000 $22,787 $30,000
<br /> TOTAL PRISONER CARE $25 643.40 $37 000 $22 928 $31 000
<br />
<br />101.113.50101 SCHOOL RESOURCE OFFICER SALARY $59,913.70 $66,348 $58,062 $65,557
<br />101.113.50103 SCHOOL RESOURCE OFFICER: OVERTIME $0.00 $0 $0 $0
<br />101.113.50104 PARTTIMESCHOOLGUARDS $22,331.20 $24,498 $23,769 $25,000
<br />101.113.50120 POLICE/JUV SER: POLICE PENSION $14,268.50 $15,821 $13,367 $14,000
<br />101.113.50122 POLICF/JUVENILE SERV: PERS $1,201.40 $1,327 $1,372 $1,400
<br />101.113.50123 POLICFJJUVENILESERVICES:MEDICARE $1,192.40 $1,225 $1,186 $1,200
<br /> TOTAL SCHOOL RESOURCE OFFICER S98 907.20 $109 219 $97 756 $107 157
<br />
<br />101.114.50102 DISPATCHERS' REGULAR SALARY $368,846.70 $396,339 $389,212 $393,488
<br />101.114.50103 DISPATCHERS' OVERTIME $2,214.60 $2,552 $2,979 $3,000
<br />101.114.50104 PART TIME DISPATHCERS' WAGES $82,802.10 $87,770 $50,584 $70,000
<br />101.114.50110 DISPATCHERS' LONGEVITY $9,675.00 $10,207 $10,375 $12,000
<br />101.114.50111 PERFECTATTENDANCE $1,129.20 $863 $1,446 $1,500
<br />101.114.50112 COMPENSATION IN LIEU OF HOSPITALIZATION $0.00 $0 $0 $0
<br />101.114.50113 PARAMEDIC LICENSE $0.00 $0 $0 $0
<br />101.114.50114 EDUCATIONAL BENEFIT $18,646.90 $19,394 $19,427 $20,000
<br />101.114.50122 POLICE DISPATCHERS' PERS $65,404.50 $69,410 $62,013 $66,000
<br />114.50123 POLICE DISPATHCERS' MEDICARE $7,007.70 $7,451 $6,873 $7,000
<br />114.50130 DISPATCHERS'HOSPITALIZATION $148,415.50 $152,000 $143,653 $150,930
<br />ivi.i14.50131 DISPATCHERS'LIFEINSURANCE $796.40 $900 $693 $492
<br />101.114.50140 UNIFORM REIMBURSEMENTS $2,798.40 $3,000 $2,979 $3,000
<br />101.114.50361 REPAIR OF E UIPMENT & TOOLS $0.00 $0 $0 $0
<br />101.114.50440 SMALL E UIPMENT $0.00 $0 $0 $0
<br /> TOTAL DISPATCHERS $707 737.00 $749 886 $690 234 $727 410
<br />EXHIBIT A
<br />Page 1
<br />
|