MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83119029 Pin'uh, John J. 6786 Metro Park Dr $208,900 $73,115 0.4 $29.25
<br />83119030 BERGER, RAVI 504 Zorn Ln $199,800 $69,930 0.4 $27.97
<br />83119031 Dorsch M ron E & Nanc B 6853 Metro Park Dr $193,100 $67,585 0.4 $27.03
<br />83119032 Fuller, Vera Trs 6852 Metro Park Dr $234,600 $82,110 0.4 $32.84
<br />83119033 SHERIDAN, JAMES E. & ROS 6862 Metro Park Dr $224,800 $78,680 0.4 $31.47
<br />83119034 Dodson Michael J 6797 Wildwood Tr $336,400 $117,740 0.4 $47.10
<br />83119035 BARYON, THOMAS E. 6807 Wildwood TR $318,300 $111,405 0.4 $44.56
<br />83119036 Patel An'ana K 6817 Wildwood TR $282,800 $98,980 0.4 $39.59
<br />83119037 Thomas, Debra A. 6827 Wildwood Tr $385,300 $134,855 0.4 $53.94
<br />83119038 Somich A Paul 6837 Wildwood TR $333,500 $116,725 0.4 $46.69
<br />83119039 WEISSMAN, DANIEL J & KEL 6847 Wildwood Tr $304,100 $106,435 0.4 $42.57
<br />83119040 Gra ,Nancy H. Trustee 6857 Wildwood TR $234,000 $81,900 0.4 $32.76
<br />83119041 Kerver, Keith D & Margaret P 6867 Wildwood TR $368,800 $129,080 0.4 $51.63
<br />83119042 Frater John L 6877 Wildwood TR $298,200 $104,370 0.4 $41.75
<br />83119043 Farinacci Michael A 6897 Wildwood TR $293,100 $102,585 0.4 $41.03
<br />83119044 Kubicek William F 559 Timberline TR $408,100 $142,835 0.4 $57.13
<br />83119045 Geraci, Anthon F. 565 Timberline TR $407,400 $142,590 0.4 $57.04
<br />83119046 Ilacqua, Carmen J. 571 Timberline Tr $425,700 $148,995 0.4 $59.60
<br />83119047 Pietrafese Blase 577 Timberline Tr $270,000 $94,500 0.4 $37.80
<br />83119048 Landis, Lar A 578 Timberline TR $318,800 $111,580 0.4 $44.63
<br />83119049 Wen-An-Lin 6878 Timberline TR $279,900 $97,965 0.4 $39.19
<br />83119050 ABRAMS, GAIL 6868 Wildwood TR $277,200 $97,020 0.4 $38.81
<br />83119051 Mason James L 6858 Wildwood TR $300,000 $105,000 0.4 $42.00
<br />83119052 Lee Ae-Ja S 6848 Wildwood TR $319,200 $111,720 0.4 $44.69
<br />83119053 Insana Anthon R 6838 Wildwood TR $252,000 $88,200 0.4 $35.28
<br />83119054 Schwartz, Brian 6828 Wildwood Tr $298,200 $104,370 0.4 $41.75
<br />83119055 Jhala, Mahesh P. Trs. 6818 Wildwood Tr $320,000 $112,000 0.4 $44.80
<br />83119056 Clark Jonnie M 6808 Wildwood TR $323,200 $113,120 0.4 $45.25
<br />83119057 Pazicni, Linda E. 6798 Wildwood Tr $312,400 $109,340 0.4 $43.74
<br />83119058 Faddoul, Fad F. 6788 Wildwood TR $334,800 $117,180 0.4 $46.87
<br />83120001 Whitehaven Park Assoc 615 Som Center Rd $3,580,600 $1,253,210 0.4 $501.28
<br />83120002 Whitehaven Park Association 0 Som Center Rd $2,314,100 $809,935 0.4 $323.97
<br />83120003 Whitehaven Park Association 615 Som Center Rd $1,024,700 $358,645 0.4 $143.46
<br />83120004 Whitehaven Park Association 0 Som Center Rd $479,200 $167,720 0.4 $67.09
<br />83120005 NAIR, MURALEEDHARAN & B 6748 Bramblewood Ln $368,900 $129,115 0.4 $51.65
<br />83120006 Ha cox, Robert E. 6788 Bramblewood Ln $312,900 $109,515 0.4 $43.81
<br />83120007 KRISTOSIK, RICHARD & LISA 6778 Bramblewood Ln $398,700 $139,545 0.4 $55.82
<br />83120008 S racuse , Ph Ilis H.& Toke, 6768 Bramblewood Ln $326,800 $114,380 0.4 $45.75
<br />83120009 LAMB PATRICK J. & SUSAN L 6758 Bramblewood Ln $323,000 $113,050 0.4 $45.22
<br />83120010 MARQUARDT, WILLIAM A. 6738 Bramblewood Ln $419,600 $146,860 0.4 $58.74
<br />83120011 Petti, Lisa Marie 6728 Bramblewood Ln $342,200 $119,770 0.4 $47.91
<br />9of35
<br />
|