MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83121038 Fladun , Richard L 6818 Bramblewood Ln $338,300 $118,405 0.4 $47.36
<br />83121039 Rose, Theodore F 6828 Bramblewood Ln $386,900 $135,415 0.4 $54.17
<br />83121040 Ash, Christine A. 6838 Bramblewood Ln $333,800 $116,830 0.4 $46.73
<br />83121041 Lawler, Jamie L nn 6848 Bramblewood Ln $368,500 $128,975 0.4 $51.59
<br />83121042 BURRINGTON, CYNTHIA A. T 6858 Bramblewood Ln $405,300 $141,855 0.4 $56.74
<br />83121043 Baldzicki, Patricia 6867 Bramblewood Ln $484,100 $169,435 0.4 $67.77
<br />83121044 Gallo, Lori M. & Zeiser, Danie 6857 Bramblewood Ln $388,900 $136,115 0.4 $54.45
<br />83121045 Baldzicki-Chester E. 6847 Bramblewood Ln $344,100 $120,435 0.4 $48.17
<br />83121046 Ludwick John A 6837 Bramblewood Ln $370,700 $129,745 0.4 $51.90
<br />83121047 Ferritto, Joseph B. 6827 Bramblewood Ln $346,800 $121,380 0.4 $48.55
<br />83121048 Romanini, Kathleen 6817 Bramblewood Ln $489,700 $171,395 0.4 $68.56
<br />83121049 Marino Dino 6807 Bramblewood Ln $366,100 $128,135 0.4 $51.25
<br />83121050 Borgione Carl & Susan A 6797 Bramblewood . Ln $349,500 $122,325 0.4 $48.93
<br />83122001 He'cl Wanda L 673 Som Center Rd $150,200 $52,570 0.4 $21.03
<br />83122002 VILLAGE OF MAYFIELD 691 Som Center Rd $145,000 $50,750 0.4 $20.30
<br />83122003 Lanese, Rosanna 1/4 Som~Center Rd $69,100 $24,185 0.4 $9.67
<br />83122004 Sandler, Yefim 6739 East ate Dr $180,300 $63,105 0.4 $25.24
<br />83122005 LEVER, JOSEPH W & REGIN 702 Meadowood Dr $192,000 $67,200 0.4 $26.88
<br />83122006 Ciofani, Diane 696 Meadowood Dr $214,300 $75,005 0.4 $30.00
<br />83122007 KLINE, JR. , ROBERT L & TR 690 Meadowood Dr $209,200 $73,220 0.4 $29.29
<br />83122008 DRESH, CELESTE M. & SOB 684 Meadowood Dr $214,100 $74,935 0.4 $29.97
<br />83122009 Jilek, Donald T. 678 Meadowood Dr $196,000 $68,600 0.4 $27.44
<br />83122010 Nivik, Aleksander M. 672 Meadowood DR $207,200 $72,520 0.4 $29.01
<br />83122011 LONSWAY, CRISTIN EILEEN 664 Meadowood Dr $200,000 $70,000 0.4 $28.00
<br />83122012 Pan onis, Ga 660 Meadowood Dr $194,200 $67,970 0.4 $27.19
<br />83122013 ROBINSON, DAVID J. & KARI 654 Meadowood Dr $216,700 $75,845 0.4 $30.34
<br />83122014 Hamill, L nne J. 648 Meadowood Dr $209,700 $73,395 0.4 $29.36
<br />83122015 Spuzzillo, Joanne M. 6765 Meadowood Dr $220,000 $77,000 0.4 $30.80
<br />83122016 James E Shelb 6771 Meadowood Dr $198,500 $69,475 0.4 $27.79
<br />83122017 RANALLO, JOHN P & EILEE 6768 Meadowood Dr $216,000 $75,600 0.4 $30.24
<br />83122018 SMITH LISA MASON 6760 Meadowood Dr $167,400 $58,590 0.4 $23.44
<br />83122019 HOON, JAMES A. & JOYCE A. 657 Meadowood Dr $181,500 $63,525 0.4 $25.41
<br />83122020 Cole, Lawrence C. Trustee 6747 Eastgate Dr $181,200 $63,420 0.4 $25.37
<br />83122021 DETKI, DALE & DONNA 6753 Eastgate Dr $193,000 $67,550 0.4 $27.02
<br />83122022 LENZ, DAVID M. &JENNIFER 6759 East ate Dr $205,000 $71,750 0.4 $28.70
<br />83122023 Johnson Alfred J 6765 East ate Dr $224,500 $78,575 0.4 $31.43
<br />83122024 Buffa, Frank J Lfe-Est 6766 East ate Dr $185,900 $65,065 0.4 $26.03
<br />83122025 WILSON, TRACI L. 6760 Eastgate Dr $219,800 $76,930 0.4 $30.77
<br />83122026 Perna Robt & J 6754 East ate Dr $206,900 $72,415 0.4 $28.97
<br />83122027 Vease , Brian S 6748 Eastgate Dr $158,100 $55,335 0.4 $22.13
<br />83122028 DOERSON„ CHRISTOPHER 6742 Eastgate Dr $199,700 $69,895 0.4 $27.96
<br />11 of 35
<br />
|