MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83123039 Bendau, Jsmes M. 6808 Eastgate Dr $243,900 $85,365 0.4 $34.15
<br />83123040 Hamill Samuel H & Lois L 6802 Eastgate Dr $199,300 $69,755 0.4 $27.90
<br />83123041 Finnie, Robert B. 6796 Eastgate Dr $200,000 $70,000 0.4 $28.00
<br />83123042 AIKEN, CHRISTOPHER D. & 6790 Eastgate Dr $180,000 $63,000 0.4 $25.20
<br />83123043 CATHY, ANDREW & AUDRO 6784 East ate Dr $197,400 $69,090 0.4 $27.64
<br />83123044 Uhland, Joan Trustee 6778 East ate Dr $196,300 $68,705 0.4 $27.48
<br />83123045 Kovacs, Frank 6772 East ate Dr $190,500 $66,675 0.4 $26.67
<br />83123046 Lincoln, John R. 6821 Thornapple Dr $233,000 $81,550 0.4 $32.62
<br />83123047 JAVIER, JORDAN 6815 Thornapple Dr $176,800 $61,880 0.4 $24.75
<br />83123048 Van Vliet, Elaine Tod 6809 Thornapple Dr $256,400 $89,740 0.4 $35.90
<br />83123049 Kelle Paul J 6803 Thornapple Rd $239,500 $83,825 0.4 $33.53
<br />83123050 Orosz, Joseph 6799 Thornapple Dr $211,700 $74,095 0.4 $29.64
<br />83123052 Petti W J Jr 6919 Ravine Dr $220,400 $77,140 0.4 $30.86
<br />83123053 Dell ,William F. Trustee 6839 Meadowood Dr $226,400 $79,240 0.4 $31.70
<br />83123054 Dell Wm F 0 Meadowood Dr $5,200 $1,820 0.4 $0.73
<br />83123055 Baeslach, Ronald J.. 6907 Ravine Rd $258,100 $90,335 0.4 $36.13
<br />83124001 THE VILLAGE OF MAYFIELD Som Center Rd $54,700 $19,145 0.4 $7.66
<br />83124002 Buzdon, Milan 729 Som Center Rd $44,300 $15,505 0.4 $6.20
<br />83124003 MACULA, KATHLEEN M. 735 Som Center Rd $147,600 $51,660 0.4 $20.66
<br />83124004 Charles, Mark J & Lisa A. 739 Som Center Rd $173,900 $60,865 0.4 $24.35
<br />83124005 Strunk, Phillip J 741 Som Center Rd $119,700 $41,895 0.4 $16.76
<br />83124006 SCHULZ, WILLIAM L. TRUST 745 Som Center Rd $156,700 $54,845 0.4 $21.94
<br />83124007 DICILLO, PETER A 749 Som Center Rd $200,000 $70,000 0.4 $28.00
<br />83124008 Arlene Reed 753 Som Center Rd $210,300 $73,605 0.4 $29.44
<br />83124009 Wiece, Thomas A. 757 Som Center Rd $163,000 $57,050 0.4 $22.82
<br />83124010 Hart Michael P 763 Som Center Rd $161,300 $56,455 0.4 $22.58
<br />83124011 Kane, Brian J. 769 Som Center Rd $135,700 $47L495 0.4 $19.00
<br />83124012 Wiece, Thomas Som Center Rd $1.,000 $350 0.4 $0.14
<br />83124013 Musca Properties Llc., 00775-078 Som Center Rd $1,556,200 $544,670 0.4 $217.87
<br />83124015 Haffe Neil T & Sall L 6695 Sandalwood Dr $237,000 $82,950 0.4 $33.18
<br />83124016 Russo Ronald K. 6707 Wilson Mills Rd $53,500 $18,725 0.4 $7.49
<br />83124017 Russo Enter rises ,An 6707 Wilson Mills Rd $155,500 $54,425 0.4 $21.77
<br />83124018 Miller Oliver J Jr & Pegg J 6721 Wilson Mills Rd $170,400 $59,640 0.4 $23.86
<br />83124019 Zetzer, Margaret M. Ackley 6743 Wilson Mills Rd $246,600 $86,310 0.4 $34.52
<br />83124020 O'Hearn, Frances D. ,Trustee 6751 Wilson Mills Rd $220,100 $77,035 0.4 $30.81
<br />83124021 Stranathan, Mar Ann. 6755 Wilson Mills Rd $172,800 $60,480 0.4 $24.19
<br />83124022 Bluhm, Florence E. Lfe-Est 6759 Wilson Mills Rd $170,300 $59,605 0.4 $23.84
<br />83124023 Gra ,William M. 6775 Wilson Mills Rd $212,000 $74,200 0.4 $29.68
<br />83124024 Wallace, Edward 6785 Wilson Mills Rd $172,100 $60,235 0.4 $24.09
<br />83124025 Catolona, Joseph 6791 Wilson Mills ~ Rd $175,400 $61,390 0.4 $24.56
<br />83124026 Hallums Susan 6799 Wilson Mills Rd $173,600 $60,760 0.4 $24.30
<br />13 of 35
<br />
|