MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83125009 Stabile Alice F.,Trustee 686 Roble Ln $199,800 $69,930 0.4 $27.97
<br />83125010 Tisch Geri F. 694 Roble Ln $198,500 $69,475 0.4 $27.79
<br />83125011 Ferris, Edward S 702 Roble Ln $225,100 $78,785 0.4 $31.51
<br />83125012 Valente, Lori 718 Roble Ln $177,100 $61,985 0.4 $24.79
<br />83125013 Smole', Gunther Franz 726 Roble Ln $188,500 $65,975 0.4 $26.39
<br />83125014 Pride, Eric D & Denise M 734 Roble Ln $160,700 $56,245 0.4 $22.50
<br />83125015 Hoehnen N Alice 750 Roble Ln $163,500 $57,225 0.4 $22.89
<br />83125016 Mil o, Michael D. 747 Roble Ln $320,600 $112,210 0.4 $44.88
<br />83125017 Rodrigeuz Raul B & Ma E 729 Roble Ln $165,000 $57,750 0.4 $23.10
<br />83125018 ARNDT, JENNIFER M. 721 Roble Ln $218,800 $76,580 0.4 $30.63
<br />83125019 SCHNEEWEIS, SALLY A. & S 713 Roble Ln $226,400 $79,240 0.4 $31.70
<br />83125020 Pugh John W 705 Roble Ln $185,800 $65,030 0.4 $26.01
<br />83125021 Pavelka, Michael E 697 Roble Ln $184,100 $64,435 0.4 $25.77
<br />83125022 Paoloni, Gino T. & Patricia M. 689 Roble Ln $244,700 $85,645 0.4 $34.26
<br />83125023 O'Malle , Ma Kathleen 681, Roble LN $223,300 $78,155 0.4 $31.26
<br />83125024 Bear Ronald A & E P 6819 Wilson Mills Rd $172,500 $60,375 0.4 $24.15
<br />83125025 Ne man, Douglas 6827 Wilson Mills Rd $144,900 $50,715 0.4 $20.29
<br />83125026 Ne man, Ra mond J 6839 Wilson Mills Rd $150,200 $52,570 0.4 $21.03
<br />83125027 Nunes, Bonita S 6847 Wilson Mills Rd $218,500 $76,475 0.4 $30.59
<br />83125028 Stromberg Ga L &Patricia M 6855 Wilson Mills Rd $209,700 $73,395 0.4 $29.36
<br />83125029 Block, Beverl E. Trustee 6865 Wilson Mills Rd $221,600 $77,560 0.4 $31.02
<br />83125030 Ward, William Calvin Trustee 6875 Wilson Mills Rd $213,000 $74,550 0.4 $29.82
<br />83125031 Nemeth Richard A. 6885 Wilson Mills Rd $165,200 $57,820 0.4 $23.13
<br />83125032 Prescott Robert W 6793 Thorna le Dr $193,000 $67,550 0.4 $27.02
<br />83125033 GLOWACKI, JANET L. 757 Kenwood Dr $260,000 $91,000 0.4 $36.40
<br />83125034 Ma , Irvin A 753 Kenwood Dr $262,600 $91,910 0.4 $36.76
<br />83125035 HAYNES, JOHN J. 749 Kenwood Dr $282,900 $99,015 0.4 $39.61
<br />83125036 Crowl, Kimberl A. 745 Kenwood Dr $241,400 $84,490 0.4 $33.80
<br />83125037 PRIDE, LAURENE A. TRUSTE 741 Kenwood Dr $271,700 $95,095 0.4 $38.04
<br />83125038 Valle Hortencia A 737 Kenwood Dr $245,200 $85,820 0.4 $34.33
<br />83125039 Mills, Lilliam M Tr 733 Kenwood Dr $256,500 $89,775 0.4 $35.91
<br />83125040 Grande, Donald M. 729 Kenwood Dr $263,600 $92,260 0.4 $36.90
<br />83125041 EVANS, AMY L. 725 Kenwood Dr $209,500 $73,325 0.4 $29.33
<br />83125042 Shamrock, Santina Trs 6824 Thornap le Dr $253,800 $88,830 0.4 $35.53
<br />83125043 AGRANOV, ALEXANDER & A 6820 Thornap le Dr $271 600 $95,060 0.4 $38.02
<br />83125044 Evans, Robert F 6814 Thornap le Dr $242,000 $84,700 0.4 $33.88
<br />83125045 TARANOVA, NATALIA D. 726 Kenwood Dr $216,500 $75,775 0.4 $30.31
<br />83125046 The Knapp Famil Trust B 730 Kenwood Dr $227,700 $79,695 0.4 $31.88
<br />83125047 MICHAK, ANDREW A 734 Kenwood Dr $178,600 $62,510 0.4 $25.00
<br />83125048 Zelenkov, Yuri 738 Kenwood Dr $242,800 $84,980 0.4 $33.99
<br />83125049 Roberts, Richard J. 742 Kenwood Dr $233,400 $81,690 0.4 $32.68
<br />16 of 35
<br />
|