|
MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83133051 Schier, Edward A 880 Jo ce Rd $219,200 $76,720 0.4 $30.69
<br />83133052 Weinberger Glen A & Che I A 870 Jo ce Rd $213,500 $74,725 0.4 $29.89
<br />83133053 Caruso Salvatore 8~ Melina 860 Jo ce Rd $181,800 $63,630 0.4 $25.45
<br />83133054 Ziegler Elsie E & Alfred P 850 Jo ce Rd $221,600 $77,560 0.4 $31.02
<br />83133055 Fant Dale R 840 Jo ce Rd $234,800 $82,180 0.4 $32.87
<br />83133056 Gall, Peter 835 Jo ce Rd $227,300 $79,555 0.4 $31.82
<br />83133057 Neville Ra mond R 845 Jo ce Rd $216,300 $75,705 0.4 $30.28
<br />83133058 MLINAC, JAMES E. & NORMA 855 Jo ce Rd $188,800 $66,080 0.4 $26.43
<br />83133059 Kovacz Laszlo J Jr 865 Jo ce Rd $214,200 $74,970 0.4 $29.99
<br />83133060 BILLINGTON, JOHN H. & PAT _ 875 Jo ce Rd $219,600 $76,860 0.4 $30.74
<br />83133061 METZ, MICHAEL J .& ABOUN 885 Jo ce Rd $209,500 $73,325 0.4 $29.33
<br />83133062 BATES, WILLIAM M. & CANDI 895 Jo ce Rd $179,200 $62,720 0.4 $25.09
<br />83133063 Hill, Bruce 905 Jo ce Rd $219,500 $76,825 0.4 $30.73
<br />83133064 That Certain Irrevocable 915 Jo ce Rd $209,500 $73,325 0.4 $29.33
<br />83133065 SOOD, AMIT K & MOUSMEE 6200 Hemingwau Rd $199,500 $69,825 0.4 $27.93
<br />83133066 Shon, Steven D. and Christine 6190 Hemin wa Rd $285,000 $99,750 0.4 $39.90
<br />83133067 Wetzel, Theodore G. 6180 Hemin wa Rd $211,600 $74,060 0.4 $29.62
<br />83133068 HANSON, ERIC J. & SANDY L 6170 Hemin wa Rd $211,600 $74,060 0.4 $29.62
<br />83133069 LEE EILEEN M. & DAVID J, 6160 Hemin wa Rd $217,700 $76,195 0.4 $30.48
<br />83133070 Jacobson Keith P 8~ Martha K 6150 Hemin wa Rd $216,000 $75,600 0.4 $30.24
<br />83133071 Fullmer, Doris J, 6140 Hemin wa Rd $226,300 $79,205 0.4 $31.68
<br />83133072 Polk Edwin & Anne Aka 6145 Hemingwa Rd $211,900 $74,165 0.4 $29.67
<br />83133073 Janoch Elaine M 6155 Hemingwa Rd $213,700 $74,795 0.4 $29.92
<br />83133074 Wollaeger, Madge H. Trustee 6165 Hemin wa Rd $214,700 $75,145 0.4 $30.06
<br />83133075 Kole, Beatrice D. Trs. 6170 Robin Cir $213,700 $74,795 0.4 $29.92
<br />83133076 Wolfe Michael Adam 6160 Robin Cir $196,400 $68,740 0.4 $27.50
<br />83133077 Gawloski, Rose Ann Trustee 6150 Robin Cir $208,000 $72,800 0.4 $29.12
<br />83133078 Budin, Dereck 6155 Robin Cir $214,000 $74,900 0.4 $29.96
<br />83133079 Pak, Donald 6165 Robin Cir $211,600 $74,060 0.4 $29.62
<br />83133081 Wilson Mills Land Co Progress $3,900 $1,365 0.4 $0.55
<br />83134001 Buckholtz,Michele Yacobellis 955 Worton Park Dr $190,000 $66,500 0.4 $26.60
<br />83134002 Le la, Jeanne L 961 Worton Park Dr $242,300 $86,555 0.4 $34.62
<br />83134004 Ball, Gerald W 6235 Ridgebu Rd $130,000 $45,500 0.4 $18.20
<br />83134005 Arko Patricia M 6221 Rid ebu Rd $130,000 $45,500 0.4 $18.20
<br />83134006 Panzero Ra mond T & M R 6160 S Woodlane Dr $188,700 $66,045 0.4 $26.42
<br />83134007 Jerme Eric 6145 Ridgebur Rd $136,000 $47,600 0.4 $1.9.04
<br />83134008 Hartel, Ma J. Trustee 6133 Rid ebu Rd $183,600 $64,260 0.4 $25.70
<br />83134009 PIGNANELLI, FRANK J. 6245 Ridgebu Rd $137,800 $48,230 0.4 $19.29
<br />83134010 Delfino Benjamin A 6155 Rid ebur Rd $135,600 $47,460 0.4 $18.98
<br />83134011 Merkel, Carl 6161 Ridgebu Rd $110,000 $38,500 0.4 $15.40
<br />83134012 Kohler, Joanne G 6169 Rid ebu Rd $136,500 $47,775 0.4 $19.11
<br />21 of 35
<br />
|