|
MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83134057 Breeden Charles V 6215 N Woodlane Dr $197,800 $69,230 0.4 $27.69
<br />83134058 GALLINAC, EVELYN & THOM 6199 Norman Ln $222,700 $77,945 0.4 $31.18
<br />83134059 Mueller, Walter E. 6217 Norman Ln $216,700 $75,845 0.4 $30.34
<br />83134060 Curtiss, Walter R. 6186 Norman Ln $184,400 $64,540 0.4 $25.82
<br />83134061 Schrock Martha E 1036 S Woodlane Dr $192,900 $67,515 0.4 $27.01
<br />83134062 Mastrangelo, Florence Vienna 6257 Rid ebu Blvd $296,600 $103,810 0.4 $41.52
<br />83134063 Marsalis, Thomas R.. 6196 S Woodlane Dr $188,400 $65,940 0.4 $26.38
<br />83134064 Zab'ek, Ronald M 6190 S Woodlane Dr $195,800 $68,530 0.4 $27.41
<br />83134065 LANDIS, TERRY A. TRS 6180 S Woodlane Dr $219,400 $76,790 0.4 $30.72
<br />83134066 Scharlott, Fred G & Joan M 984 S Woodlane Dr $214,300 $75,005 0.4 $30.00
<br />83134067 Gross Jeffe P & Ann Marie 6185 N Woodlane Dr $192,400 $67,340 0.4 $26.94
<br />83134068 Keck Ronald P 6195 Woodlane Dr $175,900 $61,565 0.4 $24.63
<br />83134070 Nathanson, Mark. Worton Park Dr $8,700 $3,045 0.4 $1.22
<br />83134071 Nathanson, Mark. Worton Park Dr $6,100 $2,135 0.4 $0.85
<br />83134072 Gehlfuss, William R. Worton Park Dr $8,300 $2,905 0.4 $1.16
<br />83134073 Abood, Constance J. 6214 Norman Ln $222,300 $77,805 0.4 $31.12
<br />83134074 Chensoff, Eleanore D 6200 Norman Ln $191,900 $67,165 0.4 $26.87
<br />83134075 Deacon, Carol M. 6194 Norman Ln $231,900 $81,165 0.4 $32.47
<br />83134076 Lo an, Elisabeth 6180 Norman Ln $202,200 $70,770 0.4 $28.31
<br />83134077 Gross, Edith M. 1033 Woodlane Dr $211,300 $73,955 0.4 $29.58
<br />83134078 Vara, Mildred B. 1025 Woodlane Dr $223,900 $78,365 0.4 $31.35
<br />83134079 Case ,Bonnie L. 6207 Norman Ln $190,900 $66,815 0.4 $26.73
<br />83134080 PAULICH ,JOHN III TRUSTE 6189 Norman Ln $224,300 $78,505 0.4 $31.40
<br />83134081 MCVOY, KATIE M. 6181 Norman Ln $229,500 $80,325 0.4 $32.13
<br />83134082 DiVincenzo, Dennis & Nanc L 1011 Woodlane Dr $206,300 $72,205 0.4 $28.88
<br />83134083 Rindfleisch, Andrew 1003 Woodlane Dr $187,700 $65,695 0.4 $26.28
<br />83134084 BOYLE, BETSY H 995 Woodlane Dr $195,500 $68,425 0.4 $27.37
<br />83134085 MACKIE, TIMOTHY JAMES 6206 N Woodlane Dr $190,500 $66,675 0.4 $26.67
<br />83134086 GERSHENOVYCH, MYKHAYL 6198 Woodlane Dr $186,700 $65,345 0.4 $26.14
<br />83134087 Pa enhagen, Robert 0 Woodlane Dr $7,600 $2,660 0.4 $1.06
<br />83134088 MACKENZIE, IAN A. & MARY 6248 Woodlane Dr $179,500 $62,825 0.4 $25.13
<br />83135001 Cleve Elec Illum Co 0 Wilson Mills Rd $30,800 $10,780 0.4 $4.31
<br />83135002 Ohio State Of Hg Freewa $0 $0 0.4 $0.00
<br />83135003 Ohio State Of Hg Freewa $0 $0 0.4 $0.00
<br />83135004 Pro ressive Direct Insurance C 6300 Wilson Mills Rd $9,765,100 $3,417,785 0.4 $1,367.11
<br />83135005 Progressive Direct Insurance C 6300 Wilson Mills Rd $60,000,000 $21,000,000 0.4 $8,400.00
<br />83136001 Ohio State Of Hg Freewa $0 $0 0.4 $0.00
<br />83136002 Ohio State Of Hg Freewa $0 $0 0.4 $0.00
<br />83136003 Village Of Ma field 0 Wilson Mills Rd $23,400 $8,190 0.4 $3.28
<br />83136004 De Michael Anthon P 6440 Wilson Mills Rd $119,400 $41,790 0.4 $16.72
<br />83136005 CABOT, LAVINA 6444 Wilson Mills Rd $110,900 $38,815 0.4 $15.53
<br />23 of 35
<br />
|