|
MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83138102 Vo'tko Julia Daughter 6764 Bonn iew Rd $159,500 $55,825 0.4 $22.33
<br />83138103 Sidano, Donald Richard 6737 Bonnieview Rd $161,300 $56,455 0.4 $22.58
<br />83138104 Fa ak, Joseph F Trs 6754 Seneca Rd $158,800 $55,580 0.4 $22.23
<br />83138105 SKODA, SANDRA L Bonnieview Rd $5,400 $1,890 0.4 $0.76
<br />83138106. LEVAK, JOHN J. 950 Beech Hill Rd $182,700 $63,945 0.4 $25.58
<br />83138107 SETLOCK, TONY S. 6818 Bonnieview Rd $209,200 $73,220 0.4 $29.29
<br />83138108 Bodnar, Paul A. 6753 Bonnieview F2d $195,200 $68,320 0.4 $27.33
<br />83138109 Read, Mciahel J 6751 Glenview RD $203,200 $71,120 0.4 $28.45
<br />83138110 L nch Paul E 934 Beech Hill Rd $195,900 $68,565 0.4 $27.43
<br />83138111 Mills, James A. 6689 Glenview Rd $131,300 $45,955 0.4 $18.38
<br />83139001 Anderson Carl 849 Som Center Rd $161,600 $56,560 0.4 $22.62
<br />83139002 CARNEY, JOHN P TRUSTEE 845 Som Center Rd $571,100 $199,885 0.4 $79.95
<br />83139003 Hanus, Shiela G Tr 839 Som Center RD $234,700 $82,145 0.4 $32.86
<br />83139004 Deacons Enterprises Inc 835 Som Center Rd $592,000 $207,200 0.4 $82.88
<br />83139005 Deacons Enterprises Inc 6300 Som Center Rd $331,000 $115,850 0.4 $46.34
<br />83139006 Bordonaro, Sander F. Trustee 6668 Wilson Mills Rd $586,100 $205,135 0.4 $82.05
<br />83139007 Deacon, James W. 6678 Wilson Mills Rd $122,500 $42,875 0.4 $17.15
<br />83139008 Winfield Deacon Limited Wilson Mills Rd $159,800 $55,930 0.4 $22.37
<br />83139009 Winfield Deacon Limited 6694 Wilson Mills Rd $160,800 $56,280 0.4 $22.51
<br />83139010 Winfield Deacon Limited 6704 Wilson Mills Rd $36,500 $12,775 0.4 $5.11
<br />83139011 Ackle ,Mar J. 6714 Wilson Mills Rd $151,900 $53,165 0.4 $21.27
<br />83139012 Pollak Lawrence L 6726 Wilson Mills Rd $293,600 $102,760 0.4 $41.10
<br />83139013 Leskovec, Mark E. 6736 Wilson Mills Rd $184,100 $64,435 0.4 $25.77
<br />83139014 Dirusso, Ral h A. 6744 Wilson Mills Rd $217,100 $75,985 0.4 $30.39
<br />83139015 KOTLAN, , KARL J. 8~ CORRI 6762 Wilson Mills Rd $204,900 $71,715 0.4 $28.69
<br />83139016 Disanto Michael A 6768 Wilson Mills Rd $169,000 $59,150 0.4 $23.66
<br />83139018 Militello,Genevieve Ann. 6776 Wilson Mills Rd $164,700 $57,645 0.4 $23.06
<br />83139019 Batcheller Peter J 6784 Wilson Mills Rd $156,800 $54,880 0.4 $21.95
<br />83139020 Walmsle ,Bar 0 Wilson Mills Rd $44,200 $15,470 0.4 $6.19
<br />83139021 Walmsle ,Bar 6800 Wilson Mills Rd $194,300 $68,005 0.4 $27.20
<br />83139022 Welle, David K 6806 Wilson Mills Rd $224,600 $78,610 0.4 $31.44
<br />83139023 Swa a James 6812 Wilson Mills Rd $232,800 $81,480 0.4 $32.59
<br />83139024 Chesser Carole J 810 Beechill Rd $247,800 $86,730 0.4 $34.69
<br />83139026 CLIFFORD, JOHN J. & MARU 6827 Seneca Rd $165,300 $57,855 0.4 $23.14
<br />83139027 Stassler, Gar W 6919 Seneca Rd $195,200 $68,320 0.4 $27.33
<br />83139028 Braginsk Sima 6811 Seneca Rd $158,200 $55,370 0.4 $22.15
<br />83139029 Bixler, Ga H 6797 Seneca Rd $44,200 $15,470 0.4 $6.19
<br />83139030 Bixler, Ga H 6797 Seneca Rd $143,500 $50,225 0.4 $20.09
<br />83139031 Catullo Jose h C 6791 Seneca Rd $148,400 $51,940 0.4 $20.78
<br />83139032 Eisenberg Richard D 6783 Seneca Rd $207,900 $72,765 0.4 $29.11
<br />83139033 HORVATH LAURA C. 6777 Seneca Rd $205,000 $71,750 0.4 $28.70
<br />31 of 35
<br />
|