|
MAYFIELD VILLAGE STREET LIGHTING ASSESSMENT FUND CODE M205023 2008 PAY 2009 $645,830,000 $226,040,500 0.4 $90,416.20
<br />83140027 NAGER, ELLEN 886 Hardwood Ct $615,300 $215,355 0.4 $86.14
<br />83140028 Poecze Jose h 869 Hardwood Ct $553,100 $193,585 0.4 $77.43
<br />83140029 HICKS, CHRISTINA TRUSTE 865 Hardwood Ct $666,200 $233,170 0.4 $93.27
<br />83140030 CHUHNA, MONICA Z & EDW 861 Hardwood Ct $645,600 $225,960 0.4 $90.38
<br />83140031 Cicek, Robert J 857 Hardwood Ct $465,000 $162,750 0.4 $65.10
<br />83140032 Hunter, J. David 853 Hardwood Ct $495,800 $173,530 0.4 $69.41
<br />83140033 Schiemann, Joanne K 845 Hanover Rd $584,300 $204,505 0.4 $81.80
<br />83140034 GERMAIN, JEAN MARC 841 Hanover Rd $577,700 $202,195 0.4 $80.88
<br />83140035 S racuse Sam J & A I 837 Hanover Rd $457,100 $159,985 0.4 $63.99
<br />83140036 Triner, James E 829 Hanover Rd $497,400 $174,090 0.4 $69.64
<br />83140037 Kahn, Janice M 825 Hanover Rd $525,100 $183,785 0.4 $73.51
<br />83140038 Sherman, Vir inia A.,Trustee 821 Hanover Rd $465,400 $162,890 0.4 $65.16
<br />83140039 Nissen Steven E. 817 Hanover Rd $577,400 $202,090 0.4 $80.84
<br />83140040 Fadel, John E. 818 Hanover Rd $469,600 $164,360 0.4 $65.74
<br />83140041 KOREN, RAYMOND W AND 822 Hanover Rd $464,300 $162,505 0.4 $65.00
<br />83140042 Chokel, Susan J. Trs 826 Hanover Rd $600,900 $210,315 0.4 $84.13
<br />83140043 Tusoch J. Michael 830 Hanover Rd $424,800 $148,680 0.4 $59.47
<br />83140044 Parker Stephan H. 843 Hardwood Ct $504,900 $176,715 0.4 $70.69
<br />83140045 DERGHAM, NADIM & & RABI 839 Hardwood Ct $617,500 $216,125 0.4 $86.45
<br />83140046 Chamoun Daad 831 Hardwood Ct $485,000 $169,750 0.4 $67.90
<br />83141001 Aro Edgardo R 817 Beech Hill Rd $369,000 $129,150 0.4 $51.66
<br />83141002 FI nn, Judith M 6864 Wilson Mills Rd $199,300 $69,755 0.4 $27.90
<br />83141003 CLINES, RONALD J. & TAMM 6928 Wilson Mills Rd $144,500 $50,575 0.4 $20.23
<br />83141004 Basconi, Angelo B 792 Hanover Dr $434,400 $152,040 0.4 $60.82
<br />83141005 Nugent Frank X 6920 Wilson Mills Rd $146,900 $51,415 0.4 $20.57
<br />83141006 RUSSO, FRANK 6685 Beta Rd $87,400 $30,590 0.4 $12.24
<br />83141007 Gulaian Vartan A & Carole M 6918 Wilson Mills Rd $222,900 $78,015 0.4 $31.21
<br />83141008 Puin, Jo ce E 6888 Wilson Mills Rd $214,100 $74,935 0.4 $29.97
<br />83141009 Ne man, Craig J 6858 Wilson Mills Rd $166,400 $58,240 0.4 $23.30
<br />83141010 Michalko John G& Henrietta 6852 Wilson Mills Rd $227,400 $79,590 0.4 $31.84
<br />83141011 Garbo, Vincent R 849 Beech Hill Rd $221,900 $77,665 0.4 $31.07
<br />83141012 MAHON, MICHAEL J & ANNA 841 Beech Hill Rd $237,800 $83,230 0.4 $33.29
<br />83141013 Slike Thomas M & Ma Lou 6884 Wilson Mills Rd $286,600 $100,310 0.4 $40.12
<br />83141014 Sobel Ronald M & Susie J 837 Beech Hill Rd $208,600 $73,010 0.4 $29.20
<br />83141015 Muttillo, Peter A 833 Beech Hill Rd $257,800 $90,230 0.4 $36.09
<br />83141016 Rosenberg, Alexander J. 827 Beech Hill Rd $285,300 $99,855 0.4 $39.94
<br />83141017 M les, Nicholas G. & D an I. 823 Beech Hill Rd $264,200 $92,470 0.4 $36.99
<br />83141018 RUSSO, FRANK 6900 Wilson Mills Rd $330,000 $115,500 0.4 $46.20
<br />83141019 Falkov, Oleg & Gomer, Elena 6910 HARDWOOD RE Ct $311,100 $108,885 0.4 $43.55
<br />83141020 Mcclave, Thomas H 780 Hanover Ct $464,300 $162,505 0.4 $65.00
<br />83141021 Sova, Patricia L. 784 Hanover Rd $394,000 $137,900 0.4 $55.16
<br />33 of 35
<br />
|