Scenario II Scaled
<br />Plan with plus waiting back project
<br />Change Order unti12003 scope on
<br />to 2001 to begin Meadowood/Eastgate
<br />Original Plan Road Program construction no enhanced road
<br />Expenses
<br />Engineering
<br />Preliminary Design
<br />Final Design
<br />Bidding
<br />Construction Phase
<br />Other
<br />Total Engineering
<br />Acquisition Cost
<br />Construction Costs
<br />Legal Costs
<br />Contingencies
<br />Total Estimated Costs
<br />Sources of Funds
<br />44 Issue II Grant
<br />2001 Road Program Carryover
<br />2002 Road Program
<br />Sewer Relief Fund
<br />Issue II Interest Free Loan
<br />Repaid by Special Assessment
<br />Issue II Interest Free Loan
<br />Repaid by Village
<br />Total Revenues
<br />$34,000 $34,000 $34,000 $34,000
<br />$92,000 $92,000 $92,000 $92,000
<br />$3,694 $3,694 $3,694 $3,694
<br />$6,000 $6,000 $6,000 $6,000
<br />$77,800 $77,800 $77,800 $77,800
<br />$213,494 $213,494 $213,494 $213,494
<br />$20,000 $20,000 $20,000 $20,000
<br />$2,098,176 $2,098,176 $2,098,176 $1,649,802
<br />$20,000 $20,000 $20,000 $20,000
<br />$190,743 $190,743 $190,743 $190,743
<br />$2,542,413 $2,542,413 $2,542,413 $2,094,039
<br />54.77%
<br />$1,250,000 $1,250,000 $1,250,000 $1,000,000
<br />$100,000 -$100,000 -$100,000 -$100,000
<br />$100,000 $100,000 $100,000 $100,000
<br />$400,000 $400,000 $500,000 $494,039
<br />$500,000 $500,000 $500,000 $500,000
<br />$192,413 $392,413 $292,413 $100,000
<br />$2,542,413 $2,542,413 $2,542,413 $2,094,039
<br />
|