<br />io
<br />STATEMENT OF FUND ACTIVITY
<br />(List All Funds Individually)
<br />SCHEDULE2
<br />I II III N V VI VII
<br />General 697 7,604,897 10,379,222 17,984,615.95 17,984,816 0
<br />8udget stabilization - - 0.00 - 0
<br />Alcohoi Ed. & Enforce. 3,000 3,000 6,000.00 6,000 0
<br />BondRetirement - G.O. 741,795 2,904,761 7,441,942 11,088,498.00 10,690,004 398,494
<br />Bond Retirement - Libra 351,821 1,030,722 - 1,382,543.00 917,251 465,292
<br />Bond Retirement - Sewer 786,223 57,722 843,945.32 228,500 615,445
<br />Bond Retirement - S.A. 72,737 99,125 171,862.00 99,125 72,737
<br />Bus 777,532 5,078,449 5,855,981.18 5,243,091 612,890
<br />Ca itallm rovement 6,619 - 6,619.00 6,619 0
<br />Casualty Loss 60,522 40,000 100,522.00 60,000 40,522
<br />Casuafty Loss Reserve - - 0.00 - 0
<br />C.D.B.G. - - 0.00 - 0
<br />Clague Park Fund 21,265 - 21,265.00 21,265 0
<br />Communi Diversion 1,976 18,500 20,476.00 20,476 0
<br />Cops Fast 0 - 0•25 ' 0
<br />Dru Enforcement - 0.00 - 0
<br />Economic Dev. 44,026 7,500 51,526.00 22,917 28,609
<br />Emergency Medical Svc 2,773 - 2,773.00 - 2,773
<br />Endowment & Grant 79,309 101,000 180,309.00 115,000 65,309
<br />FEMAGrant 1,414 - 1,414.00 1,414 0
<br />Hospitalization 440,119 3,386,220 3,826,339.00 3,415,713 410,626
<br />Hotel Motel 82,695 340,000 422,695.00 420,000 2,695
<br />Issue 11 - - 0.00 - 0
<br />Law Enforcement - 0.00 - 0
<br />Libra Construction - - 0.00 - 0
<br />Motor Vehicle Lic. 1,570 227,000 228,570.00 228,570 0
<br />Pension - Firemen's 198 281,106 - 281,304.00 279,188 2,116
<br />Pension - Police 198 281,106 - 281,304.00 279,188 2,116
<br />Perm. im rovement 68,661 1,730,000 1,798,661.00 1,798,661 0
<br />Recreation 22,678 1,124,423 1,126,222 2,273,323.43 2,250,645 22,678
<br />Revised 3-2004
|