<br />STAFF SALARIES $78,121 $d` $78,121
<br />OPERATIONS $3,750 $0 $3,750
<br />DIRECTORS OFFICE $152,048 $0 $152,04$
<br />VAN OPERATIONS 86,814 - $86,814
<br />DIVISION OF AGING:
<br />ADMINISTRATION $47,500 $0 $47,500
<br />OUTREACH PROGRAM $12,875 $0 $12,875
<br />SENIOR CITIZEN PROGRAM $35,557 $0 $35,557
<br />BUILDING & EQUIPMENT $19,100 $0 $19,100
<br />SENIOR CENTER TOTAL $115,032 $0 $115,032
<br />HUMAN RESOURCES TOTAL $353,894 $0 $353,894
<br />SAFETY DEPARTMENT
<br />DIRECTOR $68,962 $0 $68,962
<br />OPERATIONS $36,806 $0 $36,806
<br />SAFETY DIRECTOR TOTAL $105,768 $0 $105,768
<br />EMERGENCY CENTRAL DISPATCH:
<br />STAFF $414,240 $0 $414,240
<br />OPERATIONS $16,700 $0 $16,700
<br />DISPATCH TOTAL $430,940 $0 $430,940
<br />DIVISION OF BUILDING:
<br />ADMINISTRATION $155,464 $0 $155,464
<br />INSPECTION STAFFING $330,782 $0 $330,782
<br />OPERATIONS $20,050 $0 $20,050
<br />BUILDING DEPT. TOTAL $506,296 $0 $506,296
<br />DIVISION OF FIRE
<br />ADMINISTRATION $143,832 $0 $143,832
<br />STAFFING $3,328,915 $0 $3,328,915
<br />OPERATIONS $115,900 $0 $115,900
<br />BUILDING & EQUIPMENT $121,555 $0 $121,555
<br />FIRE TOTAL $3,710,202 $0 $3,710,202
<br />DIVISION OF POLICE:
<br />ADMINISTRATION $232,800 $0 $232,800
<br />STAFFING $4,023,872 $0 $4,023,872
<br />OPERATIONS $392,738 $0 $392,738
<br />PRtSONER CARE $40,000 $0 $40,000
<br />POLICE TOTAL $4,689,410 $0 $4,689,410
<br />SAFETY DEPT. TOTAL $9,442,616 $0 $9,442,616
<br />DEPT. OF PUBLIC SERVICE:
<br />ADMINISTRATION $114,901 $0 $114,901
<br />OPERATIONS $1,000 $0 $1,000
<br />PUBLIC SERVICE DEPT. TOTAL $115,901 $0 $115,901
<br />DIVISION OF ENGINEERING:
<br />STAFF $422,936 $0 $422,936
<br />OPERATIONS $99,575 $0 $99,575
<br />EQUIPMENT $5,000 $0 $5,000
<br />ENGINEERING TOTAL $527,511 $0 $527,511
<br />Page 2
|