DIRECTOR $55,167 $0 $55,167
<br />STAFF $60,338 $320 $60,658
<br />ORGANIZATION & TRAVEL $2,000 $0 $2,000
<br />PERS. 8 ADMIN. SVC. TOTAL $117,505 $320 $117,825
<br />DEPARTMENT OF HUMAN RESOURCES
<br />DIRECTOR $66,150 $0 $66,150
<br />STAFF SALARIES $73,637 $0 $73,637
<br />OPERATIONS $7,000 $0 $7,000
<br />DIRECTORS OFFICE $146,786 $0 $146,786
<br />VAN OPERATIONS $78,000 $0 $78,000
<br />DIVISION OF AGING
<br />ADMINISTRATION $41,378 $0 $41,378
<br />OUTREACH PROGRAM $12,809 $0 $12,809
<br />SENIOR CITIZEN PROGRAM $32,253 $0 $32,253
<br />BUILDING & EQUIPMENT $21,300 $0 $21,300
<br />SENIOR CENTER $107,740 $0 $107,740
<br />HUMAN RESOURCES TOTAL $332,526 $0 $332,526
<br />SAFETY DEPARTMENT
<br />DIRECTOR $66,952 $0 $66,952
<br />OPERATIONS $35,751 $575 $36,326
<br />SAFETY DIRECTOR TOTAL $102,703 $575 $103,278
<br />EMERGENCY CENTRAL DISPATCH:
<br />STAFF $302,000 $0 $302,000
<br />OPERATIONS $52,900 $0 $52,900
<br />DISPATCH TOTAL $354,900 $0 $354,900
<br />DIVISION OF BUILDING:
<br />ADMINISTRATION $147,554 $0 $147,554
<br />INSPECTION STAFFING $331,500 $0 $331,500
<br />OPERATIONS $25,600 $0 $25,600
<br />BUILDING DEPT. TOTAL $504,654 $0 $504,654
<br />DIVISION OF FIRE
<br />ADMINISTRATION $135,104 $0 $135,104
<br />STAFFING $2,909,337 $0 $2,909,337
<br />OPERATIONS $112,200 $0 $112,200
<br />BUILDING & EQUIPMENT $127,000 $0 $127,000
<br />FIRE TOTAL $3,283,641 $0 $3,283,641
<br />DIVISION OF POLICE:
<br />ADMINISTRATION $277,304 $0 $277,304
<br />STAFFING $3,162,150 ($575) $3,161,575
<br />OPERATIONS $797,800 $0 $797,800
<br />PRtSONER CARE $36,000 $0 $36,000
<br /> Page 2
|