<br />ORGANIZATION & TRAVEL
<br />PERS. & ADMIN. SVC. TOTAL
<br />DEPARTMENT OF HUMAN RESOURCES
<br />DIRECTOR
<br />STAFF SALARIES
<br />OPERATIONS
<br />DIRECTORS OFFICE
<br />VAN OPERATIONS
<br />DIVISION OF AGING:
<br />ADMINISTRATION
<br />OUTREACH PROGRAM
<br />SENIOR CITIZEN PROGRAM
<br />BUILDING & EQUIPMENT
<br />SENIOR CENTER
<br />HUMAN RESOURCES TOTAL
<br />SAFETY DEPARTMENT
<br />DIRECTOR
<br />OPERATIONS
<br />SAFETY DIRECTOR TOTAL
<br />EMERGENCY CENTRAL DISPATCH:
<br />STAFF
<br />OPERATIONS
<br />DISPATCH TOTAL
<br />DIVISION OF BUILDING:
<br />ADMINISTRATION
<br />INSPECTION STAFFING
<br />OPERATIONS
<br />BUILDING DEPT. TOTAL
<br />DIVISION OF FIRE
<br />ADMINISTRATION
<br />STAFFING
<br />OPERATIONS
<br />BUILDING & EQUIPMENT
<br />FIRE TOTAL
<br />DIVISION OF POLICE:
<br />ADMINISTRATION
<br />STAFFING
<br />OPERATIONS
<br />PRISONER CARE
<br />$2,000 $0 $2,000
<br />$117,505 $0 $117,505
<br />$66,150 $0 $66,150
<br />$73,637 $0 $73,637
<br />$7,000 $0 $7,000
<br />$146,786 $0 $146,786
<br />$63,000 $0 $63,000
<br />$40,678 $0 $40,678
<br />$12,809 $0 $12,809
<br />$32,253 $0 $32,253
<br />$22,000 $0 $22,000
<br />$107,740 $0 $107,740
<br />$317,526 $0 $317,526
<br />$66,952 $0 $66,952
<br />$35,751 $0 $35,751
<br />$102,703 $0 $102,703
<br />$299,000 $0 $299,000
<br />$55,900 $0 $55,900
<br />$354,900 $0 $354,900
<br />$147,554 $0 $147,554
<br />$331,500 $0 $331,500
<br />$25,600 $0 $25,600
<br />$504,654 $0 $504,654
<br />$135,104 $0 $135,104
<br />$2,924,337 ($15,000) $2,909,337
<br />$113,200 $0 $113,200
<br />$111,000 $15,000 $126,000
<br />$3,283,641 $0 $3,283,641
<br />$277,304 $0 $277,304
<br />$3,179,900 $0 $3,179,900
<br />$797,800 $0 $797,800
<br />$36,000 $0 $36,000
<br />Page 2
|