i
<br />DIRECTOR $55,167 $0 $55,167
<br />STAFF $60,338 $0 $60,338
<br />ORGANIZATION & TRAVEL $2,000 $0 $2,000
<br />PERS. & ADMIN. SVC. TOTAL $117,505 $0 $117,505
<br />DEPARTMENT OF HUMAN RESOURCES
<br />DIRECTOR $66,150 $0 $66,150
<br />STAFF SALARIES $73,637 $0 $73,637
<br />OPERATIONS $7,000 $0 $7,000
<br />DIRECTORS OFFICE $146,786 $0 $146,786
<br />VAN OPERATIONS $63,000 $0 $63,000
<br />DIVISION OF AGING:
<br />ADMINISTRATION $40,678 $0 $40,678
<br />OUTREACH PROGRAM $12,809 $0 $12,809
<br />SENIOR CITIZEN PROGRAM $32,253 $0 $32,253
<br />BUILDING & EQUIPMENT $22,000 $0 $22,000
<br />SENIOR CENTER $107,740 $0 $107,740
<br />HUMAN RESOURCES TOTAL $317,526 $0 $317,526
<br />SAFETY DEPARTMENT
<br />DIRECTOR $66,952 $0 $66,952
<br />OPERATIONS $35,751 $0 $35,751
<br />SAFETY DIRECTOR TOTAL $102,703 $0 $102,703
<br />EMERGENCY CENTRAL DISPATCH:
<br />STAFF $299,000 $0 $299,000
<br />OPERATIONS $55,900 $0 $55,900
<br />DISPATCH TOTAL $354,900 $0 $354,900
<br />DIVISION OF BUILDING:
<br />ADMINISTRATION $147,554 $0 $147,554
<br />INSPECTION STAFFING $331,500 $0 $331,500
<br />OPERATIONS $25,600 $0 $25,600
<br />BUILDING DEPT. TOTAL $504,654 $0 $504,654
<br />DIVISION OF FIRE
<br />ADMINISTRATION $135,104 $0 $135,104
<br />STAFFING $2,932,337 ($8,000) $2,924,337
<br />OPERATIONS $113,200 $0 $113,200
<br />BUILDING & EQUIPMENT $103,000 $8,000 $111,000
<br />FIRE TOTAL $3,283,641 $0 $3,283,641
<br />DIVISION OF POLICE:
<br />ADMINISTRATION $277,304 $0 $277,304
<br />STAFFING $3,191,900 ($12,000) $3,179,900
<br />OPERATIONS $797,800 $0 $797,800
<br />PRISONER CARE $24,000 $12,000 $36,000
<br />Page 2
<br />
|