<br />DEPARTMENT OF PERSONNEL AND
<br />AND ADM/N/STRAT/VE SERV/CES
<br />DIRECTOR
<br />STAFF
<br />ORGANIZATION & TRAVEL
<br />PERS. & ADMIN. SVC.
<br />DEPARTMENT OF HUMAN RESOURCES
<br />DIRECTOR
<br />STAFF SALARIES
<br />OPERATIONS
<br />DIRECTORS OFFICE
<br />VAN OPERATIONS
<br />DIVISION OF AGIN
<br />
<br />$53,045 $0 $53,045
<br />$58,581 $0 $58,581
<br />$2,000 $0 $2,000
<br />$113,626 $0 $113,626
<br />$64,223 $0 $64,223
<br />$71,492 $0 $71,492
<br />$4,400 $2,600 $7,000
<br />$140,115 $2,600 $142,715
<br />$67,000 $0 $67,000
<br />ADMINISTRATION $44,637 $572 $45,209
<br />OUTREACH PROGRAM $12,436 $0 $12,436
<br />SENIOR CITIZEN PROGRAM $30,459 ($12,200) $18,259
<br />BUILDING & EDUIPMENT $19,500 $0 $19,500
<br />SENIOR CENTER $107,032 ($11,628) $95,404
<br />HUMAN RESOURCES $314,147 ($9,028) $305,119
<br />SAFETY DEPARTMENT
<br />DIRECTOR
<br />OPERATIONS
<br />DIRECTORS OFFICE
<br />$65,002 $0 $65,002
<br />$34,268 $0 $34,268
<br />$99,270 $0 $99,270
<br />EMERGENCY CENTRAL DISPATCH:
<br />STAFF $289,965 $0 $289,965
<br />OPERATIONS $20,400 $0 $20,400
<br />DISPATCH TOTAL $310,365 $0 $310,365
<br />DIVISION OF BUILDING:
<br />ADMINISTRATION $139,500 ($1,100) $138,400
<br />INSPECTION STAFFING $322,900 ($6,300) $316,600
<br />OPERATIONS $24,100 $7,400 $31,500
<br />BUILDING DEPT. TOTAL $486,500 $0 $486,500
<br />DIVISION OF FIRE:
<br />ADMINISTRATION $130,605 $0 $130,605
<br />STAFFING $2,340,000 $0 $2,340,000
<br />OPERATIONS $497,600 ($6,200) $491,400
<br />BUILDING & EGIUIPMENT $94,700 $0 $94,700
<br />FIRE DEPT. TOTAL $3,062,905 ($6,200) $3,056,705
<br />DIVISION OF POLIGE;
<br />ADMINISTRATION $268,305 $0 $268,305
<br />STAFF SALARIES $3,059,935 ($60,000) $2,999,935
<br />OPERATIONS $776,300 ($13,800) $762,500
<br />PRISONER CARE $24,000 $0 $24,000
<br />POLICE DEPT. TOTAL $4,128,540 ($73,800) $4,054,740
<br />SAFETY DEPT. TOTAL
<br />, ,:;.,m,, . . ,... ..:.em?,t :,.. ,... . . . . . . ... . .. . . $8,087,580
<br />.. . .. ?,. ,::. . .. .. .. . x.,,,...,. t ($80,000)
<br />? F .? Mv*.:.<.. , . . . . . $8,007,580
<br />. ,..: , . .. .:..
|