DIVISION OF GENERAL SER `
<br />, STAFF $825,305.00 "?$0 $825,305.00
<br />OPERATIONS $162,072.00 $0 $162,072.00
<br />PUBLIC SERVICE $457,500.00 $0 $457,500.00
<br />PUBLIC BUILDINGS AND PROPERTY $237,500.00 $0 $237,500.00
<br />GENERAL SERVICE TOTAL $1,682,377.00 $0 $1,682,377.00
<br />SERVICE DEPT. TOTAL $2,877,192.00 $0 $2,877,192.00
<br />GENERAL ADM/NISTRATION
<br />BOARDS & COMMISSIONS $78,128.00 $0 $78,128.00
<br />PERSONNEL $3,567,382.00 ($5,754) $3,561,628.00
<br />OTHER GOVERNMENTS $656,881.00 $0 $656,881.00
<br />INSURANCE $92,151.00 $0 $92,151.00
<br />FUND TRANSFER $90,000.00 $0 $90,000.00
<br />OPERATIONS $395,620.00 $0 $395,620.00
<br />GENERAL ADMINISTRATION $4,880,162.00 ($5,754) $4,874,408.00
<br />BUDGET STABILIZATION RESERVE ACCOUNT
<br />TRANSFER TO GENERAL FUND $0.00 $0 $0.00
<br />GENERAL FUND TOTAL $18,785,303.00 $0 $18,785,303.00
<br />NOMBL
<br />STAFF $2, 961,100.00 $0 $2, 961,100.00
<br />OPERATIONS $249,300.00 $0 $249,300.00
<br />PERSONNEL RELATED $1,140,750.00 $0 $1,140,750.00
<br />BUILDING & PROPERTY: $137,128.00 $0 $137,128.00
<br />ADMINISTRATION $637,400.00 $0 $637,400.00
<br />NOMBL TOTAL $5,125,678.00 $0 $5,125,678.00
<br />MOTOR VEHICLE LICENSE TAX FUND
<br />DIVISION OF FLEET MANAGEMENT
<br />FLEET MANAGEMENT TOTAL $0.00 $0 $0.00
<br />GENERAL SERVICE TOTAL $291,000.00 $0 $291,000.00
<br />MOTOR VEHICLE LICENSE TOTAL $291,000.00 $0 $291,000.00
<br />RECREATION FUND
<br />WAGES $929,494.00 $0 $929,494.00
<br />BUILDING, EQUIPMENT & CAPITAL $643,469.00 $0 $643,469.00
<br />ADMINISTRATION $313,259.00 $7,600 $320,859.00
<br />PROGRAMS $446,308.00 ($7,600) $438,708.00
<br />TRANSFERS $80,910.00 $0 $80,910.00
<br />RECREATION TOTAL $2,413,440.00 $0 $2,413,440.00
<br />SANITARY SEWER FUND
<br />ADMINISTRATION $1,558,499.00 ($38,000) $1,520,499.00
<br />PLANT $2,716,575.00 $38,000 $2,754,575.00
<br />SYSTEM $859,350.00 $0 $859,350.00
<br />DEBT $1,628,277.00 $0 $1,628,277.00
<br />SANITARY SEWER TOTAL $6,762,701.00 $0 $6,762,701.00
<br />SPR/NGVALE
<br />WAGES $380,000.00 $5,275 $385,275.00
<br />OPERATIONS $275,774.00 $0 $275,774.00
<br />ORGANIZATION $65,747.00 $9,800 $75,547.00
<br />BUILDINGS & EQUIPMENT $217,500.00 ($15,075) $202,425.00
<br />TRANSFER $498,329.00 $0 $498,329.00
<br />SPRINGVALE TOTAL $1,437,350.00 $0 $1,437,350.00
<br />STREET MA/NTENANCE FUND
<br />FLEET MANAGEMENT TOTAL $74,000.00 $0 $74,000.00
<br />GENERAL SERVICE TOTAL $891,000.00 $0 $891,000.00
<br />STREET MAINTENANCE TOTAL $965,000.00 $0 $965,000.00
<br />Page 3
<br />?
|