<br />D!y1SlON OF GENERAL SERVI
<br />STAFF
<br />OPERATIONS
<br />PUBLIC SERVICE
<br />PUBLIC BUILDINGS AND PROPERTY
<br />GENERAL SERVICE TOTAL
<br />SERVICE DEPT. TOTAL
<br /> ?
<br />$800,305.00 $0
<br />? $800,305.00
<br />$154,672.00 $4,900 $159,572.00
<br />$460,000.00 $0 $460,000.00
<br />$237,500.00 $0 $237,500.00
<br />$1,652,477.00 $4,900 $1,657,377.00
<br />$2,829,192.00 $0 $2,829,192.00
<br />GENERAL ADM/NISTRAT/ON
<br />BOARDS & COMMISSIONS $78,128.00 $0 $78,128.00
<br />PERSONNEL $3,870,482.00 $0 $3,870,482.00
<br />OTHER GOVERNMENTS $676,881.00 $0 $676,881.00
<br />INSURANCE $92,151.00 $0 $92,151.00
<br />FUND TRANSFER $0.00 $0 $0.00
<br />OPERATIONS $395,620.00 $0 $395,620.00
<br />GENERALADMINISTRATION $5,113,262.00 $0 $5,113,262.00
<br />BUDGET STABILIZATION RESERVE ACCOUNT
<br />TRANSFER TO GENERAL FUND $0.00 $0 $0.00
<br />GENERAL FUND TOTAL $18,885,303.00 $0 $18,885,303.00
<br />NOMBL
<br />STAFF $2,964,100.00 $0 $2,964,100.00
<br />OPERATIONS $251,300.00 $0 $251,300.00
<br />PERSONNEL RELATED $1,140,750.00 $0 $1,140,750.00
<br />BUILDING & PROPERTY: $130,628.00 $0 $130,628.00
<br />ADMINISTRATION $638,900.00 $0 $638,900.00
<br />NOMBL TOTAL $5,125,678.00 $0 $5,125,678.00
<br />MOTOR VEHICLE LICENSE TAX FUND
<br />DIVISION OF FLEET MANAGEMENT
<br />FLEET MANAGEMENT TOTAL
<br />GENERAL SERVICE TOTAL
<br />MOTOR VEHICLE LICENSE TOTAL
<br />$0.00 $0 $0.00
<br />$291,000.00 $0 $291,000.00
<br />$291,000.00 $0 $291,000.00
<br />RECREATION FUND
<br />WAGES $929,494.00 $0 $929,494.00
<br />BUILDING, EQUIPMENT & CAPITAL $643,469.00 $0 $643,469.00
<br />ADMINISTRATION $313,259.00 $0 $313,259.00
<br />PROGRAMS $446,308.00 $0 $446,308.00
<br />TRANSFERS $80,910.00 $0 $80,910.00
<br />RECREATION TOTAL $2,413,440.00 $0 $2,413,440.00
<br />SANITARY SEWER FUND
<br />ADMINISTRATION $1,558,499.00 $0 $1,558,499.00
<br />PLANT $2,716,575.00 $0 $2,716,575.00
<br />SYSTEM $859,350.00 $0 $859,350.00
<br />DEBT $1,628,277.00 $0 $1,628,277.00
<br />SANITARY SEWER TOTAL $6,762,701.00 $0 $6,762,701.00
<br />SPR/NGVALE
<br />WAGES $380,000.00 $0 $380,000.00
<br />OPERATIONS $282,774.00 $0 $282,774.00
<br />ORGANIZATION $156,326.00 $0 $156,326.00
<br />BUILDINGS & EQUIPMENT $290,000.00 $0 $290,000.00
<br />TRANSFER $540,900.00 $0 $540,900.00
<br />SPRINGVALE TOTAL $1,650,000.00 $0 $1,650,000.00
<br />STREET MA/NTENANCE FUND
<br />FLEET MANAGEMENT TOTAL $74,000.00 $0 $74,000.00
<br />GENERAL SERVICE TOTAL $891,000.00 $0 $891,000.00
<br />STREET MAINTENANCE TOTAL $965,000.00 $0 $965,000.00
<br />Page 3
<br />
|