CITY OF NORTH OIASTED
<br />ORDINANCE NO. 86-130
<br />Page 2
<br />Supplies
<br />City Hall LTtilities
<br />City Hall Maintenance
<br />and Repairs
<br />Taxes & Assessments
<br />Equipnent Purchase
<br />Equipxnent Rent
<br />Audit
<br />Dnergency Telephone
<br />LIMTA Grant
<br />I-480 Interchange
<br />24,400 1,000 -0- 25,400
<br />39,800 -0- 100 39,700
<br />2,970 200 -0- 3,170
<br />800 1,000 -0- 1,800
<br />4,500 -0- 2,300 2,200
<br />14,400 -0- 3,500 10,900
<br />19,000 6,800 -0- 25,800
<br />1,400 -0- 1,400 -0-
<br />79,200 9,900 -0- 89,100
<br />30,000 -0- 4,000 26,000
<br />Builcli.ng Department
<br />Ccecunissioner 24,577 300 -0- 24,877
<br />Sewer & PlLUnbing Inspector 11,589 -0- 1,400 10,189
<br />Architectural Consultant 14,900 -0- 4,230 10,670
<br />Fire Department
<br />Wages
<br />Contingency
<br />Supplies
<br />Organization & Travel
<br />Schooling
<br />tJtilities
<br />Dormitory Expense
<br />Station Maintenance
<br />Equipanent Repair
<br />City Pension Cost
<br />Police Departrnent
<br />Wages
<br />Clerical
<br />School Guards
<br />Pension
<br />Station LJtilities
<br />Gas & Oil
<br />Prisoner Care
<br />Custodian
<br />Engineering Department
<br />Contingency
<br />Equignent Purchase
<br />Inspectors
<br />Engineering Aides
<br />Service Department
<br />Outside Services
<br />Animal Control Expenses
<br />Street Sweeping
<br />Sewer & Ditch Material
<br />Solid Waste Disposal
<br />Street Repair
<br />Equignent Maintenance
<br />Equignent Purchase
<br />1,179,920 11,411 -0- 1,191,331
<br />500 -0- 200 300
<br />2,700 -0- 500 2,200
<br />1,000 200 -0- 1,200
<br />6,000 1,200 -0- 7,200
<br />19,800 1,820 -0- 21,620
<br />3,000 500 -0- 3,500
<br />6,300 500 -0- 6,800
<br />13,000 925 -0- 13,925
<br />187,400 135 -0- 187,535
<br />1,275,214 -0- 10,300 1,264,914
<br />61,532 -0- 4,800 56,732
<br />46,500 -0- 2,800 43,700
<br />167,200 -0- 7,400 159,800
<br />52,600 6,355 -0- 58,955
<br />44,000 -0- 3,000 41,000
<br />10,000 2,000 -0- 12,000
<br />18,047 100 -0- 18,147
<br />900 -0- 300 600
<br />900 6,300 -0- 7,200
<br />80,358 -0- 5,500 74,858
<br />4,000 -0- 1,800 2,200
<br />11,000 1,000 -0- 12,000
<br />100 105 -0- 205
<br />10,000 400 -0- 10,400
<br />12,900 1,100 -0- 14,000
<br />564,000 -0- 1,000 563,000
<br />40,000 2,100 -0- 42,100
<br />7,200 4,000 -0- 11,200
|