SEWER REVENUE FUND
<br />Other Legal 30,000 3,000 33,000
<br />Polymer 18,000 ( 5,000) 13,000
<br />Boiler Chemicals 13,000 3,000 16,000
<br />Nitric acid 2,000 500 2,500
<br />Carbon 99,200 700 99,900
<br />Systems Wages 180,700 500 181,200
<br />Systems Overtime 25,000 ( 2,000) 23,000
<br />System Equipment Repair 26,000 5,000 31,000
<br />System Equipment Purchase 12,500 ( 4,100) 8,400
<br />System Vehicle Expense 10,000 5,000 15,000
<br />Plant Wages 714,000 4,000 718,000
<br />Plant Overtime 50,000 8,200 58,200
<br />Plant Part-time 15,000 ( 1,500) 13,500
<br />Utilities 725,000 54,350 779,350
<br />Plant Maintenance 40,000 1,050 41,050
<br />Equipment Plant 145,000 750 145,750
<br />Plant Equipment Purchase 30,000 2,100 32,100
<br />Plant Vehicle Expense 9,000 ( 3,000) 6,000
<br />Plant Supplies 60,000 1,800 61,800
<br />Plant Sample Testing 15,000 1,600 16,600
<br />Sludge Removal 90,000 21,700 111,700
<br />Employee Insurance 7,000 ( 7,000) -0-
<br />Insurance 118,350 (23,860) 94,490
<br />Telephone 8,000 ( 5,200) 2,800
<br />Organization & Travel 1,500 ( 800) 700
<br />Sodium Aluminate 73,285 ( 5,400) 67,885
<br />P.E.R.S. 155,000 ( 7,300) 147,700
<br />Chlorine 13,000 ( 3,700) 9,300
<br />Systems Material 12,000 ( 140) 11,860
<br />SEWER REVENUE FUND TOTAL 2,697,535 44,250 2,741,785
<br />OTHER FUNDS
<br />Casualty Loss Fund 28,342 10,000 38,342
<br />Hotel Motel Tax Fund 95,000 1,000 96,000
<br />Step III Fund 300,000 300,000 600,000
<br />
|