._ ,
<br />APPENDIX I
<br /> Fairview Park
<br />Payment Debt Service Debt Service Capital Capital
<br />Date 1985 Bonds 1970 OWDA 1985 Bonds 1970 OWDA Surcharge Charge
<br />1/1/91 $ -0- $91,182.63 $ -0- $3,250.75 $ 9,620.82 $12,871.57
<br />7/1/91 138,750.00 91,182.63 6,882.28 3,250.75 27,816.21 37,949.24
<br />1/1/92 338,750.00 91,182.63 16,802.68 3,250.75 8,979.43 29,032.86
<br />7/1/92 129,500.00 91,182.63 6,423.46 3,250.75 27,174.82 36,849.03
<br />1/1/93 329,500.00 91,182.63 16,343.86 3,250.75 8,338.04 27,932.65
<br />7/1/93 120,250.00 91,182.63 5,964.64 3,250.75 26,533.43 35,748.82
<br />1/1/94 320,250.00 91,182.63 15,885.04 3,250.75 7,696.65 26,832.44
<br />7/1/94 111,000.00 91,182.63 5,505.83 3,250.75 25,892.04 34,648.62
<br />1/1/95 311,000.00 91,182.63 15,426.23 3,250.75 7,055.16 25,732.14
<br />7/1/95 101,750.00 91,182.63 5,047.01 3,250.75 25,250.55 33,548.31
<br />1/t/9U 301,750.00 91,182.63 14,967.41 3,250.75 6,413.88 24,632.04
<br />7/1/96 92,500.00 91,182.63 4,588.19 3,250.75 24,609.27 32,448.21
<br />1/1/97 292,500.00 91,182.63 14,508.59 3,250.75 5,772.49 23,531.83
<br />7/1/97 83,250.00 91,182.63 4,129.37. 3,250.75 23,967.88 31,348.00
<br />1/1/98 283,250.00. 91,182.63 14,049.77 3,250.75 5,131.10 22,431.62
<br />7/1/98 74,000.00 91,182.63 3,670.55 3,250.75 23,326.49 30,247.39
<br />1/L/99 274,000.00 91,182.63 13,590.95 3,250.75 4,489.72 21,331.42
<br />7/1/99 64,750.00 91,182.63 3,211.73 3,250.75 22,685.11 29,147.59
<br />1/1/00 264,750.00 91,182.63 13,132.13 3,250.75 3,848.33 20,231.21
<br />7/1/00 55,500.00 91.182.63 2,752.92 3,250.75 22,043.72 28,047.39
<br />1/1/O1 255,500.00 91,182.63 12,673.32 3,250.75 3,206.94 19,131.01
<br />7/1/01 46,250.00 91,182.63 2,294.10 3,250.75 21,402.33 26,947.18
<br />1/1/02 246,250.00 91,182.63 12,214.50 3,250.75 2,565.55 18,030.80
<br />7/1/02 37,000.00 91,182.53 1,835.28 3,250.75 20,760.94 25,846.97
<br />1/1/03 237,000.00 91,182.63 11,755.68 3,250.75 1,924.17 16,930.60
<br />7/1/03 27,750.00 91,182.63 1,376.46 3,250.75 20,119.56 24,746.77
<br />1/1/04 227,750.00 -0- 11,296.86 -0- 1,282.78 12,579.64
<br />7/1/04 18,500.00 -0- 917.64 -0- 19,478.17 20,395.81
<br />1/1/05 218,500.00 -0- 10,838.04 -0- 641.39 11,479.43
<br />7/1/05 9,250.00 -0- 458.82 -0- 18,836.78 19,295.60
<br />1/1/06 209,250.00 -0- 10,379.22 -0- -0- 10,379.22
<br />
|