STATEMENT OF FUND ACTIVITY
<br />(List All Funds Individually)
<br />SCHEDULE 2
<br /> m ??=
<br />
<br />
<br />Local"GoverrimentRevenue r,. ?
<br />
<br />OtherSourceg ?
<br />-? "Recei ts f :Fotal
<br />Resources
<br />t= Available for
<br />Ex enddures ;• ?. Total
<br />EsUmated.
<br />Expenditures 8
<br />Encumbranc
<br />es _ : Ending . ,
<br />`Eated
<br />. Unencumbered
<br />
<br />' Batance
<br />General 70,898 6,435,019 11,650,000 18,155,917 18,155,917 p
<br />Bud et Stabilization 173,000 50,000 223,000 0 223,000
<br />Alcohol Education & Enforcement 3,600 2,000 5,600 5,600 0
<br />Casualt Loss 92,014 75,000 167,014 100,000 67,014
<br />Casuaft Loss Reserve 0 0 0 0
<br />Cla ue Park 3,065 3,065 0 3,065
<br />Communit Develo ment Block Grant 472 0 472 0 472
<br />Communit Diversion 0 31,400 31,400 31,400 0
<br />Com ensatedAbsences 943,181 500,386 1,443,567 1,443,567
<br />Co s Fast 0 D 0 0
<br />Dru Enforcement 0 0 0 0 0
<br />Economic Develo ment 47,594 18,000 65,594 18,000 47,594
<br />Emer enc Medical Services 2,773 0 2,773 0 2,773
<br />Endowment and Grant 127,579 150,000 277,579 200,000 77,579
<br />Fair Ca acit Housin 166,863 166,863 84,591 82,272
<br />FEMA 780 0 780 780 0
<br />FederalGrants 18,127 p 18,127 18,127 p
<br />HotelMotel 98409 250,000 348,409 307,140 41,269
<br />Law Enforcement 2,932 0 2,932 2,932 p
<br />Motor Vehicle License 25,028 210,000 235,028 220,500 14,528
<br />Pension - Firemen's 4,793 240,616 0 245,409 238,703 6,706
<br />Pension - Police 20,155 240,616 0 260,771 238,703 22,068
<br />Permanentlm rovement 1,050713 1,825,000 2,875,713 1,800,000 1,075,713
<br />Public Ri ht of Wa Mana ement 22,237 20,000 42,237 15,000 27,237
<br />Recreation 18,705 962,465 1,250,000 2,231,170 2,200,000 31,170
<br />SeniorCenter 1725 32,000 33,725 32,000 1,725
<br />Solid Waste Mana ement 8,943 1,825,000 1,833,943 1,820,000 13,943
<br />State Hi hwa Im rovement 484,877 85,000 569,877 110,000 459,877
<br />Ste 0 0 0
<br />Stop 100,214 190,000 290,214 225,000 65,214
<br />Revised 3-2004
|