<br /> CURRENT CHANGE AMENDED
<br />Division on Aging
<br />Senior Center Overtime -0- 20 20
<br />Outreach Worker 11,700 ( 2,400) 9,300
<br />Activities Coordinator 10,920 ( 3,320) 7,600
<br />Van Purchase 6,500 ( 1,380) 5,120
<br />Van Drivers 5,840 10,450 16,290
<br />Human Resources
<br />Supplies 2,000 250 2,250
<br />Safety Director
<br />Organization & Travel 2,000 10 2,010
<br />Vehicle Expense -0- 350 350
<br />Service Director
<br />Organization & Travel 1,500 1,200 2,700
<br />Civil Service
<br />Civil Service Other 6,500 ( 700) 5,800
<br />Civil Service Testing 25,000 4,700 29,700
<br />General Government
<br />County Deductions 362,000 (15,000) 347,000
<br />Retirement,Vacation & Sick 242,000 33,000 275,000
<br />FICA & Medicare 24,000 20,400 44,400
<br />Life Insurance 15,000 ( 43,640) 10,360
<br />City Insurance 73,400 13,570 86,970
<br />Health & Welfare -0- 8,560 8,560
<br />Longevity 245,000 ( 4,020) 240,980
<br />Holiday Celebrations 3,800 2,300 6,100
<br />Miscellaneous 5,000 620 5,620
<br />Supplies 25,000 ( 2,000) 23,000
<br />City Hall Library 2,500 400 2,900
<br />Postage 16,000 3,000 19,000
<br />Newsletter 4,500 ( 940) 3,560
<br />Legal Advertising 15,000 2,300 17,300
<br />Professional Licenses 3,000 ( 2,280) 720
<br />City Dues 13,000 ( 1,900) 11,100
<br />Contract Cleaning 20,000 (10,000) 10,000
<br />Taxes & Assessments 650 880 1,530
<br />Office Equipment 40,000 2,000 42,000
<br />Computerization 50,000 (30,800) 19,200
<br />PERS 433,000 15,400 448,400
<br />Building Department
<br />Building Inspectors 59,850 ( 5,000) 54,850
<br />Property Maintenance Insp. 15,000 300 15,300
<br />Insp. Certified Wages 5,200 ( 2,450) 2,750
<br />Supplies & Contingencies 14,350 ( 5,000) 9,350
<br />Organization & Travel 3,000 ( 800) 2,200
<br />Vehicle Expense 2,600 1,200 331800
|