|
A B C D E F G H I J
<br />1
<br />587 PARK SUPPLIES 250-265-53328-24 $15,189 $13,375 $11,520 $5,480 $3,625 $17,000
<br />588 OPERATING SUPPLIES 250-265-534-28-24 $20,190 $24,9D0 $24,575 ($1,615) ($1,640) $71,960
<br />589 SPECIAL SERVICES 250-265-534-28-28 $108,795 $108,300 $108,293 $14,167 $14,160 $122,460
<br />590 PRO SHOP STOCK 250-265535-28-09 $38,187 $42,000 $38,973 $7,527 $4,500 $46,500
<br />591 TEAM SALES 250-265-535-28-10 $7,389 $11,100 $11,084 $1,916 $1,900 $13,000
<br />592 CONCESSION STOCK 250-265-53528-12 $58,049 $57,725 $53,516 $14,484 $10,275 $68,000
<br />593 ADVERTISING 250-265-539-22-32 $16,729 $25,900 $25,875 ($3,175) ($3,200) $71,700
<br />59 PRaGRAM SUPPLIES 250-265-538-28-24 $15,742 $23,850 $23,842 $1,615 $1,607 $25,457
<br />595 SPECIAL RECREATION 254265u.94-19-28 $3,616 $3,900 $2,872 $1,228 $Z00 $4,100
<br />596 HOLIDAYCELEBRATION 250-265-539-65-02 M 564 7175 $7,162 2162 21 751 .?5000
<br />597 PROGRAMS $290,450 $317,925 $307,711 $39,466 $29,252 $347,177
<br />598
<br />599 TRAN3FER TO BOND REfIREMENT 250-265,599-9935 -V 215 ?0 215350 $8.2(l0 $8 ,200 $223,550
<br />600 $223,550
<br />601 Recreation Tofal $1,480,730 $1,875,164 $1,860,282 $147,508 $132,626 $2,007,790
<br />602
<br />603 RECREATION FUN D APPROPRIATION $2,007,790
<br />604
<br />605 OFFICIAL CERTIFICATE AMOUNT $2,009,184
<br />606
<br />647 BALANCE
<br />$1,394
<br />Page 16 of 18
|