<br />~.
<br />CITY OF NORTH OIMSTED
<br />ORDINANCE NO. 87-138
<br />By: Counci]man Wilamosky:
<br />AN ORDINANCE TO TRANSFER APPROPRIATIONS FOR C[TRRENT
<br />EXPENSES AND OTHER EXPENDITURES FOR THE CITY OF
<br />NORTH OLMSTED FOR THE YEAR ELUDING DECEMBER 31,1987.
<br />NOW, THEREFORE, BE IT ORDAINID BY THE CITY OF NORTH OLMSTED, COUNTY OF
<br />CUYAHOGA, AND STATE OF OHIO:
<br />SECTION 1: That to provide for current expenses and other
<br />expenditures of said City of North Olmsted during the year ending
<br />December 31, 1987, that the following sums be and they are hereby set aside
<br />and appropriated as follows;
<br />Current Increased Decreased Revised
<br />SEWER REVENUE FCTND
<br />Systems Equipment Purchase $5,000 -0- $1,000 $4,000
<br />Plant Wages 555,000 -0- 55,000 500,000
<br />tTtilities 645,000 127,000 -0- 772,000
<br />Plant Maintenance 39,000 -0- 2,000 37,000
<br />Plant Equipment 150,000 -0- 3,000 147,000
<br />Plant Maintenance and Supply 70,000 -0- 3,000 67,000
<br />Sludge Removal 56,000 -0- 10,000 46,000
<br />Superintendant 35,500 650 -0- 36,150
<br />Longevity 27,000 1,000 -0- 28,000
<br />Retirement & Vacation 8,722 778 -0- 9,500
<br />P.E.R.S. 107,500 13,900 -0- 121,400
<br />Hospitalization 77,000 9,800 -0- 86,800
<br />Employee Insurance 7,000 1,000 -0- 8,000
<br />Llnemployment 1,000 -0- 1,000 -0-
<br />Insurance 111,000 -0- 32,000 79,000
<br />Office Supplies 1,000 25 -0- 1,025
<br />Organization & Travel 800 25 -0- 825
<br />MRl'Bond Principal 85,000 -0- 42,500 42,500
<br />MR1 Bond Interest 11,300 -0- 5,690 5,610
<br />MR1 Other -0- 1,012 -0- 1,012
<br /> $1,992,822 $155,190 $155,190 $1,992,822
<br />SECTION 2: That the Clerk of Council shall immediately forward an
<br />attested copy of this Ordinance to the Auditor of Cuyahoga County.
<br />+~ . __
<br />
|