|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br /> Octoher 20, 2008 Final
<br /> OMinance 84-OS 2008 Difference
<br />Lakewootl Hospital S.R. Fund
<br />EMS
<br />Personal Services 1,938,764 1,459,565 20,801
<br />Other 193,235 164.063 (29,152)
<br />Division Total 1,631,999 1.623.648 (8,351)
<br />HealCh
<br />Personal Services 4]0,82fi 474,466 3,690
<br />Other 304,963 255.757 (49.206)
<br />Division Total 775.769 730.223 (45.566)
<br />Fund Total 2,407,768 2,383,871 (53,917)
<br />Help To Others Fund
<br />Personal Services 34,978 36,309 1,331
<br />Other 9.012 9.012 0
<br />Division Total 43.990 45.321 1.331
<br />Fund To[al 43,990 45.321 1,331
<br />
<br />Family Child Day Care Home Project Fund
<br />Personal Services 11,711 11,713 2
<br />Other 63,035 63.036 1
<br />Division Total 74,746 74.749 3
<br />Fund Total 74,746 74.749 3
<br />Juvenile Diversion Program Fund
<br />Personal Services 39,818 28,205 (11,613)
<br />ONer 1.696 1.fi46 0
<br />Division Total 41,469 29.851 (11,613)
<br />Funtl Total 41,464 29,851 (11,613)
<br />FEMA Fund
<br />Personal Services 0 0 0
<br />Other 101.401 75;378 (26.023)
<br />Division Total 101,401 75.378 (26,023)
<br />Fund Totai - 101,401 75,378 (26,023)
<br />Family to Family Fund
<br />Personal Services 277,917 307,655 29,738
<br />ONer 92.219 74,878 (17,341)
<br />Division Total 370.136 382,533 12.397
<br />Fund Total 370,136 382,533 12,397
<br />Total Special Revenue Funds 18,610,347 16,375,671 .(234,676)
<br />Page 8 of 11
<br />
|