|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />EnPorcement 9 Education Funtl
<br />Personal Services
<br />Other
<br />DNBIOn Total
<br />Fund Total
<br />Political Subdivision Fund
<br />Personal Services
<br />Other
<br />DNision Total
<br />Funtl total
<br />October 20, 2008 Final
<br />OMinanre 84-06 2008 Difference
<br />0 0 0
<br />82,725 82,725 0
<br />82,725 82,725 0
<br />82,725 82,725 0
<br />0 0 0
<br />4,250 4,250 0
<br />4,250 4,250 0
<br />a,zso a,zsD D
<br />Computer Maintenance Fund
<br />Personal Services 0 0 0
<br />Other 41,978 41,976 0
<br />DNision Total - 41,978 41,978 0
<br />Funtl Total 41,978 41,978 0
<br />Court Special Projects Funtl
<br />Personal Services 30,026 253 (29,773)
<br />Other 122,566 123.249 678
<br />Division Total 152,592 123 997 (29,095)
<br />Funtl Total 152,592 123,497 (29,095)
<br />Court Probation Services Fund
<br />Personal Services 465 33,043 32,578
<br />ONer 86.620 68,079 (541)
<br />Division Total 89,085 121.122 32,037
<br />Fund Total 89,085 121,122 32,037
<br />
<br />Indigent Dtivers Interlock&Alrehol Monitoring Fund
<br />Personal Services 0 0 0
<br />Other 500 500 0
<br />Division Total 500 500 0
<br />Funtl Total 500 500 0
<br />Community Development Block Grent Fund
<br />Personal Services 732,661 732,107 (554)
<br />Other 2.943.655 2.999.210 555
<br />DNision Total 3.676.315 3.676,317 2
<br />Funtl TOTaI 3,676,315 3.676,317 2
<br />EmergengShelterGrant Fund
<br />Personal Services 39,115 39,115 0
<br />Other 88330 88,486 156
<br />DNisiori Total 127,445 127,601 156
<br />Fund Total 127J)45 127,601 156
<br />HOME Investment Partnerships Program Funtl
<br />Personal Services 77,898 20,798 (2,100)
<br />Other 477.102 479.202 2.100
<br />DNision Total 500.000 500.000 0
<br />Fund TOUI 500,000 500,000 0
<br />Lead-Base Paint (Hazard) Fund
<br />Personal Services 0 0 0
<br />Other 75.000 0 05.000)
<br />DNISIOn Total 75.000 0 05,000)
<br />Funtl Total 75,000 0 (75,000)
<br />OKre an Aging (IIIB) Fund
<br />Personal Services 1,503,851 1,495,502 (8,399)
<br />Ofher 183,579 177.696 (5.933)
<br />DNision Total 1,687,430 1,673,148 (14.282)
<br />Fund Total 3,667,430 1,673,148 (14,282)
<br />Office an A9tng (IIIL) Fund
<br />Personal Services 258,085 258,086 i
<br />Other 9,459 9,356 (103)
<br />Division Total 267,594 267,442 (102)
<br />Funtl Total 267,544 267,442 (102)
<br />Page 7 of 11
<br />
|