|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />October 20, 2008 Final
<br />Ordinance 84-08 2008 Difference
<br />Special Revenue Funds
<br />6tate Highway Improvement Funtl
<br />Other 175,000 153.360 81,690)
<br />Division Total 175,000 153.360 (21,690)
<br />Fund Total 175,000 153.360 (21,640)
<br />Street Canst., Maint., & Repair Fund
<br />Personal.Servires 1,271,734 1,283,641 11,907
<br />Other 878,497. 817,509 (60,938)
<br />DNislon Total 2,150,181 2.101.150 (49.031)
<br />Funtl Total 2,150,181 2,101,150 (49,031)
<br />Litter Control Grant Fund
<br />Personal Services 0 0 0
<br />Other 9.832 9.833. 1
<br />Division Total 9,832 9.833 1
<br />Fund Total 9,832 9,833 1
<br />Community Festival Fund
<br />Personal Services 11,530 11,530 0
<br />Other 0 0 0
<br />Division Total 11,530 11.530 0
<br />Fund Total 11.530 11,530 0
<br />Police Pension Fund
<br />Personal Services 1,262,191 1,262,191 0
<br />Other 206,226 206.226. 0
<br />Division Tota( 1,966,417 1.468.417 0
<br />Fund Total 1,468,417 1,468,417 0
<br />Firemen's Pension Fund
<br />Personal Services 1,459,622 1,459,622 0
<br />Other 221,274 221.274 0
<br />Divislon Total 1,680,896 1,680.896 0
<br />Fund Total 1,680,896. 1.680,896 0
<br />Law Enforcement Trust Fund
<br />Personal 8ervi[es 15,917 15,917 0
<br />Other 173,971 173.471 (0)
<br />DNision Total 189,389 189.388 (0)
<br />Fund Total 189,389 189,368 (0)
<br />Federal Forfeiture Fund
<br />Personal Services 0 0 0
<br />Other 15,715 15.715 0
<br />Division Total 15,715 15.715 0
<br />Funtl Total 15,715 15,715 0
<br />Intligent Driver's Alcohol Treatment Fund
<br />Personal Services 0 0 0
<br />Other 165,000 165.000 0
<br />Division Total 165,000 165.000 0
<br />Fund Total 165.000. 165,000 0
<br />Page 6 of 11
<br />
|