|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br /> Octotrer 20, 2008 Final
<br /> OMinaMe 64-OB 2006 Difference
<br />Enterprise Funtls:
<br />Water Operating Fund
<br />WaferAdmin/stration
<br />Personal Services 276,027 276,295 268
<br />Other 2.091,816 2,340,955 249.139
<br />Division Total 2,367,843 2,617,250 249.907
<br />Water Distribution
<br />Perwnal Services 690,113 690,114 1
<br />Other 8,185,695. 6,186,294 599
<br />Division Total 8,625,608 8.826,408 600
<br />Water Metering
<br />Permnal Services 459,707 498,551 (11,156)
<br />Other 220.733 182.763 (37,9701
<br />Division Total 660,490 631.315 (49,125)
<br />Funtl Total 11,874,091 12,074,973 200,882
<br />Wastewater Collection Fund
<br />Personal Services 1,131,392 1,132,606 1,214
<br />Other 4,262.069 4,285.584 3,500
<br />Division Tobl 5,413,476 5.418,190 4,714
<br />Funtl Total 5,413,476 5,418,190 4,714
<br />Wastewater Treatment Fund
<br />Personal 6ervice5 1,637,190 1,697,100 9,910
<br />Other 2,275,082 2.265,739 10,657
<br />Division Total 3,912.272 3.932.839 20.567
<br />Fund Total 3,912,272 3,932,839 20,567
<br />Wastewater Improvement Fund
<br />Personal Services 0 0 0
<br />Other 1,949,195 1.950,969 1,274
<br />Division Total 1,949,195 1.950.469 1.274
<br />Fund Telal 1,949,195 1,950869 1,274
<br />Parking Facilities Fund
<br />Personal Servicrs 206,332 209,421 3,089
<br />Other 273,714 273,723 9
<br />Division Total 480.096 983 144 3.098
<br />Funtl Total 480,046 483,144 3,098
<br />Winterhurst Ice Rink
<br />Personal Services 239,862 236,345 (3,517)
<br />Other 338.456 339,598 1,092
<br />Division Total 578.318 575.693 (2,925)
<br />Fund Total 578,318 575,893 (2,425)
<br />Total Enterprise Funtls 24,207,398 78835,509 228,111
<br />Page 10 of 11
<br />
|