|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br /> October 20, 2008 Final
<br /> Ordinance 84-08 2008 Difference
<br />Debt Service Funtls:
<br />Bond Retirement Fund
<br />Personal Services 0 0 0
<br />Other 10,706,052 30,716,205 10.153
<br />Division Total 10,706,052 10,716,205 10,153
<br />Funtl Total 10,706,062 10,716,206 10.153
<br />TIF Bond Retirement Fund
<br />Personal 8ervice5 0 0 0
<br />Other 398,904 364.061 15,157
<br />DNision Total 398,904 364.061 15.157
<br />Funtl Total 348,904 364,061 15,157
<br />Total Debt Service Funds 11,064,966 11,080,265 25,309
<br />Capiml Projects Funds:
<br />Capital Improvement Funtl
<br />Personal Services 0 0 0
<br />Other 9.911,631 4,862.528 (49.103)
<br />Division. Total 4.911.631 4,862,526 (99.103)
<br />Funtl Total 4,911,631 4,8fi2,528 - (49,1031
<br />Land Acquisition Fund
<br />Personal 9ervlces 0 0 0
<br />Other 150,000 150,000 0
<br />Division Total 150,000 150,000 0
<br />Funtl Total 150,000 150,000 0
<br />City Park Improvement Funtl
<br />Personal 9ervlces 0 0 0
<br />ONer 90,150 40,150 0
<br />Division Total 40,150 40.150 0
<br />Fund Total 40,150 40,150 0
<br />TIF Capital Improvement Funtl
<br />Personal Services 0 0 0
<br />Other 634.233 634,233 0
<br />Division Total 639,233 634,233 0
<br />Fund Tobl 634,233 634,233 0
<br />Total Capital Projects Funds 3,736,014 5.686,911 (49,1031
<br />Page 9 of 11
<br />
|