|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />October 20, 2006 Final
<br />Ordinance 84-08 2008 DiRerence
<br />Lakewood Hospital S.R. Funtl
<br />EMS
<br />Personal Services 1,938,769 1,459,565 20,801
<br />Other 193.235 164,083 (29.152)
<br />Division Total 1.631.999 1,623,646 (8.351)
<br />Hea/Ch
<br />Personal Services 470,626 474,466 3,640
<br />Other 309.963 255,757 (49.206)
<br />DIV15ion Total 775,789 730,223 (45.566)
<br />Fund Total 2807.788 2,353,871 (53,917)
<br />Help To Others Fund
<br />Perwnal Services 34,978 36,309 1,331
<br />Other 9,012 9,012 0
<br />Division Total 43.990 95,321 1.331
<br />Funtl Total 43,990 45;321 1,331
<br />Family Chiltl Day Care Home Project Fund
<br />Personal Services 11,711 11,713 2
<br />Other 63,035 fi3.03fi 1
<br />Division TOtai 74,796 74,749 3
<br />Funtl Total 74,746 74,749 3
<br />Juvenile Diversion Program Fund
<br />Personal 8ervires 39,618 28,205 (11,613)
<br />Other 1 696 1,69fi 0
<br />Division Total 91,464. 29.851 (11,613)
<br />Funtl Total 41,464 29,851 (11,613)
<br />FEMA Fund
<br />Personal Services 0 0 0
<br />Other 101,401 75.378 (26,023)
<br />Division Total 101,401 75.378 (26,023)
<br />Fund Total 101,401 75,378 (26,0231
<br />Family to Family Funtl
<br />Perwnal Services 277,917 307,655 29,738
<br />Other 92,219 74 876 (17.34ll
<br />DNision Total 370.136 382.533 12,397
<br />Fund Total 370,136 382,533 12,397
<br />Total Special Revenue Funtls 15,610,347 15,375,571 (234,676)
<br />Page 8 of 11
<br />
|