|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br /> October 20, 2008 Final
<br /> Ordinance 84-OB 2008 Difference
<br />Enforcement & Education Fund
<br />Personal Services 0 0 0
<br />Other 82,725 62,725 0
<br />Division Total 82,725 62,725 0
<br />Fund Tobl 82.725 82,725 0
<br />Political Subdivision Funtl
<br />Personal Services 0 0 0
<br />Other 4.250 4,250 0
<br />Division Total 4,250 4,250 0
<br />Fund Total 4,250 4,260 0
<br />Computer Maintenance Fund
<br />Personal Services 0 0 0
<br />Other 41,978 - 41,978 0
<br />Division Total 91.978 41,978 0
<br />Funtl Total. 41;978 41,978 0
<br />Court Special Projects Fund
<br />Personal Services 30,026 253 (29,773)
<br />Other 122.566 123 244 678
<br />Division Total 152.592 123,497 29,095)
<br />Fund Total 152,592 123897 (29,095)
<br />Court Probation Services Fund
<br />PerSOnal Services 965 33,093 32,578
<br />ONer 88.620 88,079 (541)
<br />DNision Total 89,085 121,122 32,037
<br />Fund Total 89,085 121,122 32,037
<br />Indigent Drivers Interlock &Alcohol Monitoring Fund
<br />Personal Services 0 0 0
<br />Other 500 500 0
<br />DNision Total 500 500 0
<br />Fund Total 500 600 0
<br />Community Development Block Grant Fund
<br />PersonalServices 732,661 732,107 (554)
<br />Other 2.943,655 `2,999.210 555
<br />Divislon Total 3,676,315 3,6]6.317 2
<br />Fund Total 3,67fi;315 3,676,317 2
<br />Emergency Shelter Grant Fund
<br />Personal Services 39,115 39,115 0
<br />Other .88,330 88.986 156
<br />Division To[ai 127,445 127.601 156
<br />Fund Total 127,446 127,601 166
<br />HOME Investment Partnerships Program Fund
<br />Personal Services 22,898 20,796 (2,100)
<br />Other 477,102 479202 2,100
<br />Division Total 500,000 500,000 0
<br />Fund Total 500,000 600.000 0
<br />Lead-Base Paint (Hazard) Fund
<br />Personal 6ervices 0 0 0
<br />aher 75,000 0 (75,000)
<br />Division Total 75.000 0 (75,000)
<br />Funtl Total 75,000 0 (75,000)
<br />Office On Aging (IIIB) Fund
<br />Personal Services 1,503,851 1,495,502 (8,349)
<br />Other 183.579 177,646 (5.933)
<br />Division Total 1,687.430 1.673,198 (14,282)
<br />Fund Total I,fi87,430 1,673,148 (14,282)
<br />
<br />Office an Aging (IIIC) Fund
<br />Personal Services 258,085 258,086 1
<br />Other 9.459 9.356 (103)
<br />DNision Total 267.544 267,942 (1021
<br />Fund Total 267,644 267,442 (102)
<br />Page 7 of 11
<br />
|