|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />October 20, 2008 Final
<br />Ordinance 84-OS 2008 Difference
<br />Bpecial Revenue Funds
<br />State Highway Improvement Funtl
<br />Other 175.000 153,360 (21.690)
<br />Div¢lon Total 175.000 153,360 (21,690)
<br />Funtl Total 176,000 153,360 (21,640)
<br />Street Const., Maint., & Repair Fund
<br />Personal Services 1,271,734 1,283,641 11,9W
<br />Omer 876,947 817,509 (60,938)
<br />Division Total 2.150,181 2,101,150 (49,031)
<br />Funtl Total 2,150,181 2,101,150 (49,031)
<br />Litter COntml Grant Funtl
<br />Personal Services 0 0 0
<br />Omer 9,832 9:833 1
<br />Division Total 9,832 9.833 1
<br />Fund Total 9,832 9.633 1
<br />Community Festival Fund
<br />Personal Services 11,530 11,530 0
<br />Other 0 0 0
<br />Division Total 11.530 11,530 0
<br />Fund Total 11.530 11.530 0
<br />Police Pension Fund
<br />Personal Services 1,262,191 1,262,191 0
<br />Omer 206 226 206.226 0
<br />Division Total 1,968,417 1,468,417 0
<br />Fund Total 1,468,417 1,466,417 0
<br />Firemen's Pension Funtl
<br />Personal Services 1,459,622 1,459,622 0
<br />Other 221,274 221,274 0
<br />Division Total 1,680,896 1.680.896 0
<br />Fund Total 1,fi80,896 1,680,896 0
<br />Law Enforcement Trust Fund
<br />Personal Services 15,917 15,917 0
<br />Other 173.471 173,971 (0)
<br />Division Total 189.389 169,388 (0)
<br />Fund Total 189,389 189,388 (0)
<br />Fetleral Forteiture Fund
<br />Personal Services 0 0 0
<br />Omer .15,715 15,715 0
<br />Division Total 15,715 15,715 0
<br />Funtl Total 15,715 15,715 0
<br />Indigent Driver's Alcohol Treatment Funtl
<br />Personal Services 0 0 0
<br />Other 165,000 165,000 0
<br />Division Total 165,000 165,000 0
<br />Fund Total 165,000 168,000 0
<br />Page 6 of 11
<br />
|