|
City of Lakewood
<br />2008 Appropdations
<br />Exhibit B
<br />July 21, 2006 Revised
<br />Ordinance 69-OS 2008 Difference
<br />Spedal Revenue Funds
<br />State Xighv2y Improvemerd Fund
<br />Other 175,000 175,000 0
<br />DivkiceTOtal 175,000 175,000 0
<br />Fund Total 175A00 175,000 0
<br />Sheet Const, Maint, & Repair Funtl
<br />Personal Services 1,268,761 1,271,734 2,973
<br />Other 675,079 878,447 203,368
<br />Division Total 1,943,840 2,150,181 206.341
<br />FutM TOtaI 1,943,840 2,150,181 206,341
<br />Litler Control Gerd Fund
<br />Personal5avices 0 0 0
<br />Other 20,305 9,832 (10,473)
<br />Divsion Tabl 20,305 9,832 (10,473)
<br />PoM TOtaI 20,306 9,632 (10,4]3)
<br />Community Festivalfund
<br />Personal5ervims 11,530 11,530 D
<br />Other 0 0 0
<br />Division Total 11,530 11,530 0
<br />Funtl TOtdl 11,630 11,630 0
<br />Police Pension FuM
<br />Personal Servio?s 1,262,191 1,262,191 0
<br />Otlrer 206.226 206.226 0
<br />DNIS10r1 Total 1,468,417 1,468,417 0
<br />Fund TOfal SA68A17 1A68A17 0
<br />Bremen's Pension Pond
<br />Personal5ervices 1,459,fi22 1,459,622 0
<br />.Other .221,274 221,274 0
<br />Division Total 1,690,8% 1,680,8% 0
<br />FurM TObI 1,660,696 1,680,896 0
<br />law FnforcemeM Trust Fund
<br />Personal5gvices 20,498 15,917 (4,531)
<br />OMer 235.369 173,471 (61,898)
<br />Division TObl 255,817 189,389 (66,428)
<br />Fund Total 266,617 189,369 (66326)
<br />Federal PorfeiWre FurM
<br />Personal Servio's 0 0 0
<br />Other 0 15,715 15,715
<br />Division Total 0 15,715 15,715
<br />Fund Total 0 16,716 16,716
<br />Indigerd Driver's Alcehol Treabnent Fund
<br />Personal5ervi~s 0 0 0
<br />Other 165,000 165,000 0
<br />Division Total 165,000 165,000 0
<br />Fuml Total - 166,0 165,000 0
<br />Page 6 of it
<br />
|