|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />luty 21, 2008 Revised
<br />Ordinance 69-08 2008 Ditt'uence
<br />Enforcement & Educatlon Fund
<br />Perwnal Services 0 0 0
<br />Otlw 85,000 82,725 (2,275)
<br />DNlston Total 85,000 82,725 (2,279
<br />Fund TOml 85,000 82,725 (2,275)
<br />Polilicel5uhdivision Fund
<br />Personal Servims D 0 0
<br />Other 4,250 4,250 0
<br />Division Total 4,250 4,250 0
<br />Fund Total 4,250 4,250 0
<br />Compu[er Maintenance Fund
<br />Personal5ervices 0 0 0
<br />Other 41,978 41,978 0
<br />Division Total 41,978 41,978 0
<br />FurM TObI 41,978 41,978 0
<br />Court Spedal Projects FurW
<br />Personal5efvices 0 30,026 30,026
<br />Otlrer 152,592 122.566 (30,026)
<br />Division Tobl 152,592 152.592 0
<br />Fund Toml 152592 152,592 0
<br />Court Probation Services Fund
<br />Personal Services 0 465 465
<br />Other
<br />~ 89.085 88,620 (469
<br />Division Total 89.085 89,085 0
<br />Fund Total 89,085 89.085 0
<br />IrMigerrt Drivers IMeilodc fi Alcehol Monitoring FurM
<br />Personal Services 0 0
<br />Other 500 500
<br />Division Total 0 500 SOD
<br />Fund Total 0 500 500
<br />Community Development Black Grant Fund
<br />Personal Services 794,353 732,661 (61,692)
<br />Other 2,885,927 2,943,fi55 57,728
<br />Division Total 3,680,280 3,676,315 (3,964)
<br />Fund Tobl 3,680,260 3,676,315 (3,964)
<br />EmeJgency Shelter Grant Fund
<br />Personal5gvices 39,115 39,115 0
<br />Other 88,153 88,330 177
<br />Division Total 127,268 127,445 177
<br />Funtl Tolal 127,268 127,445 177
<br />ROME Inveshnent Partnerships Program Fund
<br />Personal Services 23,100 22,898 (202)
<br />Other 476,900 477,102 202
<br />Divsion Total 500,000 500,000 0
<br />FuM TOfaI 500.000 500,000 0
<br />Lead-Base Paint (Hazard) FurM
<br />Personal Servio?s 0 0 0
<br />Otlrer 75,000 75,000 D
<br />Division Total 75,000 75,OOD 0
<br />Fund Total 75,000 75,000 0
<br />Office on A9irg (IIIB & lIIC) FuM
<br />Personal5ervices 1,774,157 1,761,934 (12,223)
<br />Other 230,917 193.038 (37,879)
<br />DNtsion Total 2,005,074 1,954,972. (50,102)
<br />Fuml TOlal 2,005,074 1,954,972 (50,102)
<br />Page 7 of 11
<br />
|