|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br /> 3uty 21, 2008 Revised
<br /> Ordinance 69-OS 2008 DiReronoe
<br />lakewood Hospital S.R. FurM
<br />EMS
<br />Personal Servces 1,461,520 1,438,764 (22,756)
<br />Other 178,883 193.735 14.352
<br />DiNSion Total 1,fi40,403 1,631,999 (8:404)
<br />
<br />Nea/tl~
<br />PsSOnal Services 483,266 470,826 (12,440)
<br />Other 331,165 304,963 (26,202)
<br />Division Total 814,431 7]5,789 (38,642)
<br />Fund TObl 2,454,834 2,407,788 (47,046]
<br />He1P To Others Full
<br />Personal5ervio~ 41,812 34,978 (6,834)
<br />Otlw 6,510 9,012 2,492
<br />Division Total 48;332 43,990 (4;342)
<br />FUrW Total 48,332 43,990 (4,3421
<br />Family Child Day CaR Home Project FurM
<br />Personal Services 12,397 11,711 (686)
<br />Other 183,050 63,035 (120,015)
<br />Division Total 195,447 74,746 (120,701)
<br />Funtl TOlal 195A47 74,746 (120,701)
<br />Juvenile Diversion Program Full
<br />Personal Services 37,360 39,818 2,458
<br />other 0 1.696. 1.646
<br />Division Total 37.360 41,464 4,104
<br />Poll TOIaI 37.360 41.464 4,104
<br />FEMA Fund
<br />Personal Services 0 0 0
<br />Otlrer 24,723 101,401 76,678
<br />Division Tobl 24,713 101,401 76,678
<br />Fund Total 24,723 101801 76,678
<br />Fatuity to Fatuity Fund
<br />Personal 5ervicF, 299,784 277,917 (21,867)
<br />Other 55.21fi 92,219 37,003
<br />DNision Total 365,000 370,136 15,13fi
<br />Fund TOml 355,000 370,136 15,136
<br />Tobl Spedal Revenue Fulls 15,597,028 15,610,347 13,320
<br />Page 8 of 11
<br />
|