|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />Lakewood Hospital B.R. Fund
<br />EMS
<br />Personal Services
<br />Other
<br />Division Total
<br />7uty 21, 2008 Revised
<br />Ordinance69-OS 2006 Difference
<br />1,461,520 1,438,764 (22,756)
<br />178,883 193,235 14,352
<br />1,6W,403 1,631,999 (8,404)
<br />H6a/[h
<br />Personal Services 983,2fi6 470,826 (12,490)
<br />Other 331,165 304,963 (26,202)
<br />Division Tabl 814,431 7]5,789 (38.642)
<br />Fund Tobl ZR54;834 2,407,788 (47,096)
<br />Rdp To Others FurM
<br />Personal Services 41,812 34,978 (6;834)
<br />Other 6,520 9,012 2,492
<br />Divfsim Total 48,332 43,990 (4,342)
<br />Fund Tobl 48,332 43,990 (0.342]
<br />Famity Child Day Ure Home Project Fund
<br />Personal5ervio?s 12,397 11,711 (686)
<br />Odes 183,050 63,035 (120,015)
<br />Division Total 195,447 74,746 (120,701)
<br />Fund Total 198,447 74,746 (120,701)
<br />]wenile Diversion Preg2m Fund
<br />Personal Services 37,360 39,818 2,458
<br />OMer 0 1,696 1,696
<br />Division Total 37,360 41,464 4,104
<br />FuM TOtaI 37,360 41,464 4,104
<br />FEMA Fural
<br />Personal Services 0 0 0
<br />Other 24,723 101,901 76,678
<br />Division Total 24,723 101,401 7fi,678
<br />Fund Total 24,723 101,401 76,678
<br />
<br />Famity to Family Fun0
<br />Personal Servivs 299,784 277,917 (21,867)
<br />Other 55,216 92,219 37,003
<br />Divsion Total 355,000 370,136 15,136
<br />FurW Tobl 388;000 3]0,136 18;136
<br />Tobl Spedal Revenue Funds 18,597,028 15,610,347 13,320
<br />Page 8 of 11
<br />
|