|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />luty 21, 2008 Revised
<br />ONinance 69A8 2008 DiRerence
<br />Enfercetnent & Education Fund
<br />Personal Services 0 0 0
<br />Other 85,000 82,725 (2,275)
<br />Division TObl 85,000 82,725 2.27;)
<br />Fund TOlal 85,000 82,725 (2,275)
<br />Politiol Subdivision Fund
<br />Personal Service 0 0 0
<br />Other 4,250 4,250 0
<br />Division Total 4,250 4,250 0
<br />Fund Toml 4,250 4,250 0
<br />Computer Maintenance Fund
<br />Personal Saviors o 0 0
<br />Other 41,978 41,978 0
<br />Division Tobl 41,978 41,978 0
<br />Fund Total 41,978 41;978 0
<br />Court Spedal Projects Fund
<br />Personal Serviors 0 30,026 30,026
<br />Other 152,592 122,566 (30,026)
<br />Division Total 152,592 152,592 0
<br />Fund Total 152,592 152,592 0
<br />Court Probation Services Fund
<br />Personal Service 0 465 465
<br />Other 89.085 86,620 (465)
<br />Division Total 89.085 .89,085 0
<br />FurM TOtaI 89,065 89,085 0
<br />IddigeM Drivers Interlock &Alcehol Monitoring FurM
<br />Personal Servios 0 0
<br />OMer 500 500
<br />Division Total 0 500 500
<br />Fund Total 0 500 500
<br />Community Devebpmerrt Black Gent Funtl
<br />Personal Serviss 794,353 732,661 (61,fi92)
<br />Otlter 2,885,927 2,943,655 57,88
<br />Division Total 3,680,280 3.676.315 (3,964)
<br />Fund Total 3,680,280 3,676,315 (3,964)
<br />Emergency Shelter Grant Fun0
<br />Personal Services 39,115 39,115 0
<br />Other 88,153 88,330 177
<br />Division TWaI 127 266 127,445 177
<br />Fund Total 127,268 127,945 177
<br />HOME Inveshnent Partrarships Program Fund
<br />Personal5erviors 23,100 22,898 (202)
<br />Other 47fi,900 477,102 202
<br />Divsion Total 500,000 500,000 0
<br />Fund TOlal 500,000 500,000 0
<br />lead-Base Paint (HaranQ Fund
<br />Personal Services 0 0 0
<br />Other 75,000 75,000 0
<br />Divsion Total 75,000 75,000 0
<br />Fund Total 75,000 75;000 0
<br />Office on Agirg (IIIH fi IIIC) Fund
<br />Personal5ervi~s 1,774,157 1,761,934 (12,223)
<br />Other 230,917 193,038 (37,879)
<br />Divsion Total 2,005,074 1,954,972 (50,102)
<br />Fund Total 2,005,074 1,954,972 (50,102)
<br />Page 7 of it
<br />
|