|
City of Lakewood
<br />2008 Appropriations
<br />Exhibit B
<br />Spedal Revenue Funds
<br />Iuty 21, zoos Revisetl
<br />Ordinance69-08 2006 Difference
<br />state Righvray Improvement Funtl
<br />Otlrer 175.000 175,000 0
<br />DNision Total 17$,000 175,000 0
<br />Enna rotas vsaoo vs,00D o
<br />Street Const, MaiM., & Repair Fund
<br />Personal Services 1,268,761 1,271,734 2,973
<br />Other 675,079 878,447 203,368
<br />Division Total 1,943,SW 2,150,181 206,341
<br />FurM Total 1.943.840 LI5O,181 206,341
<br />Litter Control G2M FurW
<br />Perwnal Senses 0 0 0
<br />Other 20,305 9,832 (10,473)
<br />Division Total 20,305 9,832 (10,473)
<br />Fund Total 20.305 9,832 (10,473)
<br />Commun"rty FestivalFUrrd
<br />Personal Services 11,530 11,530 0
<br />Otl~ 0 0 0
<br />Division Total 11,530 11,530 0
<br />Fund Total 11,530 11,530 0
<br />Police Pension FuM
<br />PerSOnal Services 1,262,191 1,262,191 0
<br />Other 206,226 206,226 0
<br />Division Total 1,468,417 1,468,417 0
<br />Fuml total 1,468817 1,468A37 0
<br />Fremen's Pension FurM
<br />Personal Services
<br />Other
<br />Division Tobl
<br />Fund Total
<br />law Enforcement Trust Funtl
<br />Personal Servio?s
<br />OMer
<br />Division Total
<br />Fund Total
<br />Federal Forfeiture Fund
<br />Personal Services
<br />Other
<br />Division Total
<br />Fund Total
<br />1,459,622 1,459,622 0
<br />221.274 221,274 0
<br />1,680.696 1,680,896 D
<br />1,600,896 1,680,896 0
<br />20,448 15,917 (4,531)
<br />235,369 173,471 (61,898)
<br />255,817 189.389 (66,428)
<br />255,817 189,389 (66A28)
<br />0 0 0
<br />0 15,715 15,715
<br />0 15.715 15,715
<br />0 16,715 15,715
<br />Irrdigent Odver'S Alcehol Treatment Funtl
<br />Personal5ervices
<br />Omer 1fi5,000 165,000 0
<br />Diyi5i0r1 TOtal 165,000 165,000 0
<br />Fund Total 165,000 165,000 0
<br />Page 6 of 11
<br />
|